Edit Profile
<
Back
Player Profile
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
10 | 69 | -3 | 155 |
|
34 | 63 | E | 100 |
|
7 | 65 | -6 | 170 |
|
39 | 62 | -1 | 100 |
|
43 | 61 | -2 | 100 |
|
15 | 80 | +10 | 130 |
|
52 | 65 | +2 | 100 |
|
74 | 69 | +5 | 100 |
|
52 | 61 | +4 | 100 |
|
52 | 78 | +7 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
10 | 69 | -3 | 155 |
|
34 | 63 | E | 100 |
|
7 | 65 | -6 | 170 |
|
39 | 62 | -1 | 100 |
|
43 | 61 | -2 | 100 |
|
15 | 80 | +10 | 130 |
|
52 | 65 | +2 | 100 |
|
74 | 69 | +5 | 100 |
|
52 | 61 | +4 | 100 |
|
52 | 78 | +7 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
10 | 69 | -3 | 155 |
|
34 | 63 | E | 100 |
|
7 | 65 | -6 | 170 |
|
39 | 62 | -1 | 100 |
|
43 | 61 | -2 | 100 |
|
15 | 80 | +10 | 130 |
|
52 | 65 | +2 | 100 |
|
74 | 69 | +5 | 100 |
|
52 | 61 | +4 | 100 |
|
52 | 78 | +7 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
23 | 83 | +11 | 100 |
|
10 | 69 | -3 | 155 |
|
34 | 63 | E | 100 |
|
T32 | 82 | +10 | 100 |
|
T61 | 67 | +14 | 100 |
|
T79 | 76 | +18 | 100 |
|
T69 | 71 | +13 | 100 |
|
T115 | 100 | +27 | 100 |
|
73 | 70 | +18 | 100 |
|
T85 | 77 | +23 | 100 |
|
T54 | 65 | +19 | 100 |
|
T57 | 82 | +22 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
23 | 83 | +11 | 100 |
|
10 | 69 | -3 | 155 |
|
34 | 63 | E | 100 |
|
T32 | 82 | +10 | 100 |
|
T61 | 67 | +14 | 100 |
|
T79 | 76 | +18 | 100 |
|
T69 | 71 | +13 | 100 |
|
T115 | 100 | +27 | 100 |
|
73 | 70 | +18 | 100 |
|
T85 | 77 | +23 | 100 |
|
T54 | 65 | +19 | 100 |
|
T57 | 82 | +22 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 101 | T5250 | |
Scoring Average (To Par) | +30.5 | T5303 | |
Front 9 Scoring Average | 47.2 | 5941 | |
Front 9 Scoring Average (To Par) | +12.2 | T6127 | |
Back 9 Scoring Average | 51 | T6205 | |
Back 9 Scoring Average (To Par) | +15.5 | T6271 | |
Average on Par 3 Holes | 4.1 | T9679 | |
Average on Par 4 Holes | 5.5 | T10208 | |
Average on Par 5 Holes | 6.6 | 10384 | |
Percentage of Birdies or Better | 1.85% | T6778 | |
Percentage of Eagles or Better | 0.0% | T550 |