Edit Profile
<
Back
Player Profile
Graeme Archer
Graeme Archer
40 Tournaments
in
2024
3304.28
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
6 | 60 | 60 | -7 | 175 | ||
|
9 | 64 | 70 | 54 | 188 | 110 | 160 |
|
T17 | 54 | 54 | +3 | 107.14 | ||
|
T29 | 70 | 70 | +1 | 100 | ||
|
2 | 64 | 64 | -6 | 195 | ||
|
T72 | 61 | 61 | +10 | 100 | ||
|
38 | 66 | 66 | +3 | 100 | ||
|
T58 | 68 | 68 | +4 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
6 | 60 | 60 | -7 | 175 | ||
|
9 | 64 | 70 | 54 | 188 | 110 | 160 |
|
T17 | 54 | 54 | +3 | 107.14 | ||
|
T29 | 70 | 70 | +1 | 100 | ||
|
2 | 64 | 64 | -6 | 195 | ||
|
T72 | 61 | 61 | +10 | 100 | ||
|
38 | 66 | 66 | +3 | 100 | ||
|
T58 | 68 | 68 | +4 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
6 | 60 | 60 | -7 | 175 | ||
|
9 | 64 | 70 | 54 | 188 | 110 | 160 |
|
T17 | 54 | 54 | +3 | 107.14 | ||
|
T29 | 70 | 70 | +1 | 100 | ||
|
2 | 64 | 64 | -6 | 195 | ||
|
T72 | 61 | 61 | +10 | 100 | ||
|
38 | 66 | 66 | +3 | 100 | ||
|
T58 | 68 | 68 | +4 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T28 | 68 | 68 | +6 | 100 | ||
|
T32 | 78 | 64 | 57 | 199 | 70 | 100 |
|
T31 | 57 | 57 | +16 | 100 | ||
|
T50 | 64 | 64 | +14 | 100 | ||
|
T24 | 78 | 78 | +8 | 100 | ||
|
T72 | 40 | 40 | +24 | 100 | ||
|
T52 | 56 | 56 | +16 | 100 | ||
|
T67 | 60 | 60 | +19 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T28 | 68 | 68 | +6 | 100 | ||
|
T32 | 78 | 64 | 57 | 199 | 70 | 100 |
|
T31 | 57 | 57 | +16 | 100 | ||
|
T50 | 64 | 64 | +14 | 100 | ||
|
T24 | 78 | 78 | +8 | 100 | ||
|
T72 | 40 | 40 | +24 | 100 | ||
|
T52 | 56 | 56 | +16 | 100 | ||
|
T67 | 60 | 60 | +19 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 4.4 | T10686 | |
Average on Par 4 Holes | 5.7 | T10994 | |
Average on Par 5 Holes | 6.4 | T9821 | |
Percentage of Birdies or Better | 3.08% | T6123 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Scoring Average | 130 | T5686 | |
Scoring Average (To Par) | +60 | 5687 | |
Front 9 Scoring Average | 57 | T7072 | |
Front 9 Scoring Average (To Par) | +20 | T7036 | |
Back 9 Scoring Average | 73 | 6762 | |
Back 9 Scoring Average (To Par) | +40 | 6762 |