Edit Profile
<
Back
Player Profile
Martin Prescott
Martin Prescott
58 Tournaments
in
2024
3002.13
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
44 | 66 | E | 100 |
|
67 | 73 | +2 | 100 |
|
T62 | 75 | +3 | 100 |
|
T55 | 63 | -2 | 100 |
|
T49 | 70 | -1 | 100 |
|
T40 | 72 | E | 100 |
|
T51 | 66 | +2 | 100 |
|
37 | 67 | -2 | 100 |
|
T20 | 66 | -5 | 100.71 |
|
T32 | 74 | +2 | 100 |
|
45 | 74 | +4 | 100 |
|
T51 | 66 | +3 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
44 | 66 | E | 100 |
|
67 | 73 | +2 | 100 |
|
T62 | 75 | +3 | 100 |
|
T55 | 63 | -2 | 100 |
|
T49 | 70 | -1 | 100 |
|
T40 | 72 | E | 100 |
|
T51 | 66 | +2 | 100 |
|
37 | 67 | -2 | 100 |
|
T20 | 66 | -5 | 100.71 |
|
T32 | 74 | +2 | 100 |
|
45 | 74 | +4 | 100 |
|
T51 | 66 | +3 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
44 | 66 | E | 100 |
|
67 | 73 | +2 | 100 |
|
T62 | 75 | +3 | 100 |
|
T55 | 63 | -2 | 100 |
|
T49 | 70 | -1 | 100 |
|
T40 | 72 | E | 100 |
|
T51 | 66 | +2 | 100 |
|
37 | 67 | -2 | 100 |
|
T20 | 66 | -5 | 100.71 |
|
T32 | 74 | +2 | 100 |
|
45 | 74 | +4 | 100 |
|
T51 | 66 | +3 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T47 | 61 | +13 | 100 |
|
T29 | 74 | +9 | 100 |
|
T50 | 70 | +10 | 100 |
|
T63 | 79 | +14 | 100 |
|
T71 | 74 | +14 | 100 |
|
T45 | 76 | +11 | 100 |
|
T39 | 80 | +11 | 100 |
|
T21 | 74 | +3 | 100 |
|
T34 | 85 | +13 | 100 |
|
T30 | 76 | +12 | 100 |
|
T36 | 70 | +12 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T47 | 61 | +13 | 100 |
|
T29 | 74 | +9 | 100 |
|
T50 | 70 | +10 | 100 |
|
T63 | 79 | +14 | 100 |
|
T71 | 74 | +14 | 100 |
|
T45 | 76 | +11 | 100 |
|
T39 | 80 | +11 | 100 |
|
T21 | 74 | +3 | 100 |
|
T34 | 85 | +13 | 100 |
|
T30 | 76 | +12 | 100 |
|
T36 | 70 | +12 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 3.8 | T7140 | |
Average on Par 4 Holes | 5 | T6787 | |
Average on Par 5 Holes | 5.6 | T6017 | |
Percentage of Birdies or Better | 2.49% | 6470 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Scoring Average | 90.4 | T4209 | |
Scoring Average (To Par) | +19.2 | T4207 | |
Front 9 Scoring Average | 44.9 | 4952 | |
Front 9 Scoring Average (To Par) | +8.7 | T4739 | |
Back 9 Scoring Average | 44 | T4213 | |
Back 9 Scoring Average (To Par) | +8.9 | 4400 |