Edit Profile
<
Back
Player Profile
Duncan Burgess
Duncan Burgess
81 Tournaments
in
2024
3408.34
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
28 | 74 | +2 | 100 |
|
28 | 73 | +2 | 100 |
|
52 | 64 | +4 | 100 |
|
80 | 68 | +11 | 100 |
|
T68 | 74 | +9 | 100 |
|
T54 | 67 | +2 | 100 |
|
73 | 55 | +4 | 100 |
|
T46 | 75 | +4 | 100 |
|
42 | 67 | -1 | 100 |
|
T74 | 59 | +2 | 100 |
|
38 | 61 | -3 | 100 |
|
14 | 67 | -4 | 135 |
|
90 | 66 | +6 | 100 |
|
T50 | 74 | +2 | 100 |
|
87 | 64 | +11 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
28 | 74 | +2 | 100 |
|
28 | 73 | +2 | 100 |
|
52 | 64 | +4 | 100 |
|
80 | 68 | +11 | 100 |
|
T68 | 74 | +9 | 100 |
|
T54 | 67 | +2 | 100 |
|
73 | 55 | +4 | 100 |
|
T46 | 75 | +4 | 100 |
|
42 | 67 | -1 | 100 |
|
T74 | 59 | +2 | 100 |
|
38 | 61 | -3 | 100 |
|
14 | 67 | -4 | 135 |
|
90 | 66 | +6 | 100 |
|
T50 | 74 | +2 | 100 |
|
87 | 64 | +11 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
28 | 74 | +2 | 100 |
|
28 | 73 | +2 | 100 |
|
52 | 64 | +4 | 100 |
|
80 | 68 | +11 | 100 |
|
T68 | 74 | +9 | 100 |
|
T54 | 67 | +2 | 100 |
|
73 | 55 | +4 | 100 |
|
T46 | 75 | +4 | 100 |
|
42 | 67 | -1 | 100 |
|
T74 | 59 | +2 | 100 |
|
38 | 61 | -3 | 100 |
|
14 | 67 | -4 | 135 |
|
90 | 66 | +6 | 100 |
|
T50 | 74 | +2 | 100 |
|
87 | 64 | +11 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T34 | 76 | +16 | 100 |
|
30 | 77 | +13 | 100 |
|
T47 | 75 | +14 | 100 |
|
T23 | 81 | +9 | 100 |
|
80 | 68 | +22 | 100 |
|
T68 | 74 | +9 | 100 |
|
T54 | 67 | +2 | 100 |
|
T53 | 59 | +11 | 100 |
|
73 | 55 | +4 | 100 |
|
T38 | 83 | +12 | 100 |
|
T46 | 75 | +4 | 100 |
|
T32 | 78 | +10 | 100 |
|
T70 | 61 | +14 | 100 |
|
43 | 73 | +8 | 100 |
|
T20 | 75 | +4 | 101.67 |
|
T66 | 73 | +13 | 100 |
|
T54 | 86 | +14 | 100 |
|
T76 | 65 | +17 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T34 | 76 | +16 | 100 |
|
30 | 77 | +13 | 100 |
|
T47 | 75 | +14 | 100 |
|
T23 | 81 | +9 | 100 |
|
80 | 68 | +22 | 100 |
|
T68 | 74 | +9 | 100 |
|
T54 | 67 | +2 | 100 |
|
T53 | 59 | +11 | 100 |
|
73 | 55 | +4 | 100 |
|
T38 | 83 | +12 | 100 |
|
T46 | 75 | +4 | 100 |
|
T32 | 78 | +10 | 100 |
|
T70 | 61 | +14 | 100 |
|
43 | 73 | +8 | 100 |
|
T20 | 75 | +4 | 101.67 |
|
T66 | 73 | +13 | 100 |
|
T54 | 86 | +14 | 100 |
|
T76 | 65 | +17 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Back 9 Scoring Average | 45.3 | 4963 | |
Back 9 Scoring Average (To Par) | +9.3 | T4751 | |
Average on Par 3 Holes | 3.5 | T4075 | |
Average on Par 4 Holes | 5 | T6831 | |
Average on Par 5 Holes | 5.8 | T6952 | |
Percentage of Birdies or Better | 3.11% | T6121 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Scoring Average | 88 | T3731 | |
Scoring Average (To Par) | +16 | T3562 | |
Front 9 Scoring Average | 42.5 | T3887 | |
Front 9 Scoring Average (To Par) | +6.5 | T3671 |