Edit Profile
<
Back
Player Profile
Paul Bebbington
Paul Bebbington
65 Tournaments
in
2024
3742.5
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T17 | 67 | 67 | -3 | 112.5 | ||
|
T9 | 69 | 69 | -3 | 155 | ||
|
2 | 66 | 66 | -5 | 195 | ||
|
59 | 65 | 65 | +1 | 100 | ||
|
T90 | 70 | 70 | +6 | 100 | ||
|
56 | 71 | 71 | +1 | 100 | ||
|
65 | 68 | 68 | +5 | 100 | ||
|
72 | 79 | 77 | 68 | 224 | 85 | 100 |
|
T60 | 68 | 68 | +10 | 100 | ||
|
T67 | 77 | 77 | +7 | 100 | ||
|
T68 | 79 | 79 | +6 | 100 | ||
|
T50 | 71 | 71 | +2 | 100 | ||
|
T70 | 69 | 69 | +3 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T17 | 67 | 67 | -3 | 112.5 | ||
|
T9 | 69 | 69 | -3 | 155 | ||
|
2 | 66 | 66 | -5 | 195 | ||
|
59 | 65 | 65 | +1 | 100 | ||
|
T90 | 70 | 70 | +6 | 100 | ||
|
56 | 71 | 71 | +1 | 100 | ||
|
65 | 68 | 68 | +5 | 100 | ||
|
72 | 79 | 77 | 68 | 224 | 85 | 100 |
|
T60 | 68 | 68 | +10 | 100 | ||
|
T67 | 77 | 77 | +7 | 100 | ||
|
T68 | 79 | 79 | +6 | 100 | ||
|
T50 | 71 | 71 | +2 | 100 | ||
|
T70 | 69 | 69 | +3 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T17 | 67 | 67 | -3 | 112.5 | ||
|
T9 | 69 | 69 | -3 | 155 | ||
|
2 | 66 | 66 | -5 | 195 | ||
|
59 | 65 | 65 | +1 | 100 | ||
|
T90 | 70 | 70 | +6 | 100 | ||
|
56 | 71 | 71 | +1 | 100 | ||
|
65 | 68 | 68 | +5 | 100 | ||
|
72 | 79 | 77 | 68 | 224 | 85 | 100 |
|
T60 | 68 | 68 | +10 | 100 | ||
|
T67 | 77 | 77 | +7 | 100 | ||
|
T68 | 79 | 79 | +6 | 100 | ||
|
T50 | 71 | 71 | +2 | 100 | ||
|
T70 | 69 | 69 | +3 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T26 | 79 | 79 | +9 | 100 | ||
|
T17 | 82 | 82 | +10 | 112.5 | ||
|
T7 | 74 | 74 | +9 | 155 | ||
|
T18 | 73 | 73 | +8 | 110 | ||
|
T84 | 69 | 69 | +17 | 100 | ||
|
T34 | 81 | 81 | +11 | 100 | ||
|
56 | 79 | 79 | +13 | 100 | ||
|
T38 | 85 | 83 | 58 | 226 | 67 | 100 |
|
T45 | 58 | 58 | +18 | 100 | ||
|
T37 | 83 | 83 | +12 | 100 | ||
|
T39 | 85 | 85 | +11 | 100 | ||
|
41 | 80 | 80 | +11 | 100 | ||
|
T39 | 69 | 69 | +10 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T26 | 79 | 79 | +9 | 100 | ||
|
T17 | 82 | 82 | +10 | 112.5 | ||
|
T7 | 74 | 74 | +9 | 155 | ||
|
T18 | 73 | 73 | +8 | 110 | ||
|
T84 | 69 | 69 | +17 | 100 | ||
|
T34 | 81 | 81 | +11 | 100 | ||
|
56 | 79 | 79 | +13 | 100 | ||
|
T38 | 85 | 83 | 58 | 226 | 67 | 100 |
|
T45 | 58 | 58 | +18 | 100 | ||
|
T37 | 83 | 83 | +12 | 100 | ||
|
T39 | 85 | 85 | +11 | 100 | ||
|
41 | 80 | 80 | +11 | 100 | ||
|
T39 | 69 | 69 | +10 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 3.7 | T6468 | |
Average on Par 4 Holes | 5 | T6831 | |
Average on Par 5 Holes | 5.9 | T7378 | |
Percentage of Birdies or Better | 2.88% | T6247 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Front 9 Scoring Average | 46.1 | 5621 | |
Front 9 Scoring Average (To Par) | +10.1 | 5509 | |
Scoring Average | 90.6 | 4222 | |
Scoring Average (To Par) | +19.8 | T4231 | |
Back 9 Scoring Average | 42.7 | T3803 | |
Back 9 Scoring Average (To Par) | +7.7 | 3976 |