Edit Profile
<
Back
Player Profile
Alison White
Alison White
127 Tournaments
in
2024
4475.7
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T37 | 73 | 73 | +2 | 100 | ||
|
T45 | 63 | 63 | +6 | 100 | ||
|
64 | 68 | 68 | +8 | 100 | ||
|
53 | 72 | 72 | +2 | 100 | ||
|
57 | 66 | 66 | +6 | 100 | ||
|
T50 | 61 | 61 | +6 | 100 | ||
|
51 | 64 | 64 | -1 | 100 | ||
|
40 | 67 | 67 | E | 100 | ||
|
15 | 66 | 66 | -6 | 130 | ||
|
T58 | 64 | 64 | +6 | 100 | ||
|
T48 | 62 | 62 | +1 | 100 | ||
|
58 | 72 | 72 | E | 100 | ||
|
T19 | 65 | 65 | E | 102.14 | ||
|
T26 | 72 | 72 | +2 | 100 | ||
|
16 | 60 | 60 | -6 | 125 | ||
|
T29 | 71 | 71 | +1 | 100 | ||
|
28 | 58 | 58 | -3 | 100 | ||
|
62 | 63 | 65 | 69 | 197 | 90 | 100 |
|
T78 | 69 | 69 | +12 | 100 | ||
|
T61 | 65 | 65 | +6 | 100 | ||
|
T38 | 63 | 63 | E | 100 | ||
|
T72 | 75 | 75 | +10 | 100 | ||
|
68 | 70 | 70 | +10 | 100 | ||
|
73 | 61 | 61 | +8 | 100 | ||
|
54 | 62 | 62 | +3 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T37 | 73 | 73 | +2 | 100 | ||
|
T45 | 63 | 63 | +6 | 100 | ||
|
64 | 68 | 68 | +8 | 100 | ||
|
53 | 72 | 72 | +2 | 100 | ||
|
57 | 66 | 66 | +6 | 100 | ||
|
T50 | 61 | 61 | +6 | 100 | ||
|
51 | 64 | 64 | -1 | 100 | ||
|
40 | 67 | 67 | E | 100 | ||
|
15 | 66 | 66 | -6 | 130 | ||
|
T58 | 64 | 64 | +6 | 100 | ||
|
T48 | 62 | 62 | +1 | 100 | ||
|
58 | 72 | 72 | E | 100 | ||
|
T19 | 65 | 65 | E | 102.14 | ||
|
T26 | 72 | 72 | +2 | 100 | ||
|
16 | 60 | 60 | -6 | 125 | ||
|
T29 | 71 | 71 | +1 | 100 | ||
|
28 | 58 | 58 | -3 | 100 | ||
|
62 | 63 | 65 | 69 | 197 | 90 | 100 |
|
T78 | 69 | 69 | +12 | 100 | ||
|
T61 | 65 | 65 | +6 | 100 | ||
|
T38 | 63 | 63 | E | 100 | ||
|
T72 | 75 | 75 | +10 | 100 | ||
|
68 | 70 | 70 | +10 | 100 | ||
|
73 | 61 | 61 | +8 | 100 | ||
|
54 | 62 | 62 | +3 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T37 | 73 | 73 | +2 | 100 | ||
|
T45 | 63 | 63 | +6 | 100 | ||
|
64 | 68 | 68 | +8 | 100 | ||
|
53 | 72 | 72 | +2 | 100 | ||
|
57 | 66 | 66 | +6 | 100 | ||
|
T50 | 61 | 61 | +6 | 100 | ||
|
51 | 64 | 64 | -1 | 100 | ||
|
40 | 67 | 67 | E | 100 | ||
|
15 | 66 | 66 | -6 | 130 | ||
|
T58 | 64 | 64 | +6 | 100 | ||
|
T48 | 62 | 62 | +1 | 100 | ||
|
58 | 72 | 72 | E | 100 | ||
|
T19 | 65 | 65 | E | 102.14 | ||
|
T26 | 72 | 72 | +2 | 100 | ||
|
16 | 60 | 60 | -6 | 125 | ||
|
T29 | 71 | 71 | +1 | 100 | ||
|
28 | 58 | 58 | -3 | 100 | ||
|
62 | 63 | 65 | 69 | 197 | 90 | 100 |
|
T78 | 69 | 69 | +12 | 100 | ||
|
T61 | 65 | 65 | +6 | 100 | ||
|
T38 | 63 | 63 | E | 100 | ||
|
T72 | 75 | 75 | +10 | 100 | ||
|
68 | 70 | 70 | +10 | 100 | ||
|
73 | 61 | 61 | +8 | 100 | ||
|
54 | 62 | 62 | +3 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T37 | 79 | 79 | +14 | 100 | ||
|
T47 | 48 | 48 | +20 | 100 | ||
|
60 | 74 | 74 | +20 | 100 | ||
|
T56 | 75 | 75 | +17 | 100 | ||
|
T42 | 72 | 72 | +14 | 100 | ||
|
T62 | 67 | 67 | +14 | 100 | ||
|
T66 | 85 | 85 | +13 | 100 | ||
|
T29 | 80 | 80 | +8 | 100 | ||
|
T58 | 64 | 64 | +6 | 100 | ||
|
T48 | 62 | 62 | +1 | 100 | ||
|
T58 | 79 | 79 | +12 | 100 | ||
|
58 | 72 | 72 | E | 100 | ||
|
T32 | 76 | 76 | +11 | 100 | ||
|
T19 | 65 | 65 | E | 102.14 | ||
|
30 | 71 | 71 | +13 | 100 | ||
|
T47 | 76 | 76 | +9 | 100 | ||
|
T29 | 80 | 80 | +15 | 100 | ||
|
T58 | 67 | 67 | +11 | 100 | ||
|
67 | 68 | 66 | 40 | 174 | 49 | 100 |
|
T77 | 40 | 40 | +25 | 100 | ||
|
T64 | 66 | 66 | +18 | 100 | ||
|
T58 | 68 | 68 | +16 | 100 | ||
|
T78 | 61 | 61 | +26 | 100 | ||
|
T69 | 53 | 53 | +23 | 100 | ||
|
T69 | 69 | 69 | +20 | 100 | ||
|
T53 | 70 | 70 | +15 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T37 | 79 | 79 | +14 | 100 | ||
|
T47 | 48 | 48 | +20 | 100 | ||
|
60 | 74 | 74 | +20 | 100 | ||
|
T56 | 75 | 75 | +17 | 100 | ||
|
T42 | 72 | 72 | +14 | 100 | ||
|
T62 | 67 | 67 | +14 | 100 | ||
|
T66 | 85 | 85 | +13 | 100 | ||
|
T29 | 80 | 80 | +8 | 100 | ||
|
T58 | 64 | 64 | +6 | 100 | ||
|
T48 | 62 | 62 | +1 | 100 | ||
|
T58 | 79 | 79 | +12 | 100 | ||
|
58 | 72 | 72 | E | 100 | ||
|
T32 | 76 | 76 | +11 | 100 | ||
|
T19 | 65 | 65 | E | 102.14 | ||
|
30 | 71 | 71 | +13 | 100 | ||
|
T47 | 76 | 76 | +9 | 100 | ||
|
T29 | 80 | 80 | +15 | 100 | ||
|
T58 | 67 | 67 | +11 | 100 | ||
|
67 | 68 | 66 | 40 | 174 | 49 | 100 |
|
T77 | 40 | 40 | +25 | 100 | ||
|
T64 | 66 | 66 | +18 | 100 | ||
|
T58 | 68 | 68 | +16 | 100 | ||
|
T78 | 61 | 61 | +26 | 100 | ||
|
T69 | 53 | 53 | +23 | 100 | ||
|
T69 | 69 | 69 | +20 | 100 | ||
|
T53 | 70 | 70 | +15 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 92.5 | T4494 | |
Scoring Average (To Par) | +20 | T4235 | |
Front 9 Scoring Average | 43.3 | T4379 | |
Front 9 Scoring Average (To Par) | +7.3 | T4149 | |
Back 9 Scoring Average | 48.6 | 5892 | |
Back 9 Scoring Average (To Par) | +11.8 | 5523 | |
Average on Par 3 Holes | 3.8 | T7164 | |
Average on Par 4 Holes | 5.3 | T9102 | |
Average on Par 5 Holes | 6 | 8949 | |
Percentage of Birdies or Better | 3.03% | T6134 | |
Percentage of Eagles or Better | 0.0% | T550 |