Edit Profile
<
Back
Player Profile
Darren Williams1
Darren Williams1
40 Tournaments
in
2024
2909.63
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
67 | 76 | 76 | +4 | 100 | ||
|
27 | 69 | 69 | -3 | 100 | ||
|
17 | 68 | 74 | 70 | 212 | 106 | 120 |
|
T3 | 70 | 70 | -1 | 182.5 | ||
|
T54 | 74 | 74 | +5 | 100 | ||
|
T20 | 68 | 68 | -2 | 100.71 | ||
|
41 | 66 | 66 | -3 | 100 | ||
|
27 | 74 | 74 | +2 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
67 | 76 | 76 | +4 | 100 | ||
|
27 | 69 | 69 | -3 | 100 | ||
|
17 | 68 | 74 | 70 | 212 | 106 | 120 |
|
T3 | 70 | 70 | -1 | 182.5 | ||
|
T54 | 74 | 74 | +5 | 100 | ||
|
T20 | 68 | 68 | -2 | 100.71 | ||
|
41 | 66 | 66 | -3 | 100 | ||
|
27 | 74 | 74 | +2 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
67 | 76 | 76 | +4 | 100 | ||
|
27 | 69 | 69 | -3 | 100 | ||
|
17 | 68 | 74 | 70 | 212 | 106 | 120 |
|
T3 | 70 | 70 | -1 | 182.5 | ||
|
T54 | 74 | 74 | +5 | 100 | ||
|
T20 | 68 | 68 | -2 | 100.71 | ||
|
41 | 66 | 66 | -3 | 100 | ||
|
27 | 74 | 74 | +2 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T68 | 88 | 88 | +16 | 100 | ||
|
T54 | 84 | 84 | +12 | 100 | ||
|
T35 | 81 | 85 | 73 | 239 | 68 | 100 |
|
T23 | 73 | 73 | +14 | 100 | ||
|
T56 | 85 | 85 | +15 | 100 | ||
|
T39 | 81 | 81 | +11 | 100 | ||
|
T76 | 84 | 84 | +15 | 100 | ||
|
T75 | 90 | 90 | +18 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T68 | 88 | 88 | +16 | 100 | ||
|
T54 | 84 | 84 | +12 | 100 | ||
|
T35 | 81 | 85 | 73 | 239 | 68 | 100 |
|
T23 | 73 | 73 | +14 | 100 | ||
|
T56 | 85 | 85 | +15 | 100 | ||
|
T39 | 81 | 81 | +11 | 100 | ||
|
T76 | 84 | 84 | +15 | 100 | ||
|
T75 | 90 | 90 | +18 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 90.2 | 4206 | |
Scoring Average (To Par) | +19.2 | T4207 | |
Front 9 Scoring Average | 45.8 | 5347 | |
Front 9 Scoring Average (To Par) | +10 | T5192 | |
Back 9 Scoring Average | 44.4 | T4576 | |
Back 9 Scoring Average (To Par) | +9.2 | T4749 | |
Average on Par 3 Holes | 3.8 | T7239 | |
Average on Par 4 Holes | 5.2 | T8765 | |
Average on Par 5 Holes | 5.8 | T7127 | |
Percentage of Birdies or Better | 2.61% | T6419 | |
Percentage of Eagles or Better | 0.0% | T550 |