Edit Profile
<
Back
Player Profile
Alex Carter
Alex Carter
89 Tournaments
in
2024
5500
POINTS
3
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T13 | 66 | -4 | 132.5 |
|
1 | 62 | -10 | 200 |
|
T9 | 70 | -1 | 147.5 |
|
T3 | 66 | -6 | 187.5 |
|
T41 | 70 | E | 100 |
|
38 | 69 | -3 | 100 |
|
T37 | 74 | +3 | 100 |
|
T17 | 66 | -4 | 110 |
|
15 | 65 | E | 130 |
|
21 | 70 | E | 100 |
|
T8 | 65 | -6 | 157.5 |
|
11 | 64 | -6 | 150 |
|
T8 | 64 | -4 | 147.5 |
|
T17 | 66 | -4 | 115 |
|
15 | 63 | -2 | 130 |
|
T13 | 60 | -3 | 132.5 |
|
T5 | 66 | -6 | 175 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T13 | 66 | -4 | 132.5 |
|
1 | 62 | -10 | 200 |
|
T9 | 70 | -1 | 147.5 |
|
T3 | 66 | -6 | 187.5 |
|
T41 | 70 | E | 100 |
|
38 | 69 | -3 | 100 |
|
T37 | 74 | +3 | 100 |
|
T17 | 66 | -4 | 110 |
|
15 | 65 | E | 130 |
|
21 | 70 | E | 100 |
|
T8 | 65 | -6 | 157.5 |
|
11 | 64 | -6 | 150 |
|
T8 | 64 | -4 | 147.5 |
|
T17 | 66 | -4 | 115 |
|
15 | 63 | -2 | 130 |
|
T13 | 60 | -3 | 132.5 |
|
T5 | 66 | -6 | 175 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T13 | 66 | -4 | 132.5 |
|
1 | 62 | -10 | 200 |
|
T9 | 70 | -1 | 147.5 |
|
T3 | 66 | -6 | 187.5 |
|
T41 | 70 | E | 100 |
|
38 | 69 | -3 | 100 |
|
T37 | 74 | +3 | 100 |
|
T17 | 66 | -4 | 110 |
|
15 | 65 | E | 130 |
|
21 | 70 | E | 100 |
|
T8 | 65 | -6 | 157.5 |
|
11 | 64 | -6 | 150 |
|
T8 | 64 | -4 | 147.5 |
|
T17 | 66 | -4 | 115 |
|
15 | 63 | -2 | 130 |
|
T13 | 60 | -3 | 132.5 |
|
T5 | 66 | -6 | 175 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T12 | 75 | +5 | 137.5 |
|
2 | 73 | +1 | 195 |
|
T24 | 72 | +12 | 100 |
|
T3 | 66 | -6 | 187.5 |
|
T41 | 70 | E | 100 |
|
T16 | 76 | +4 | 112.5 |
|
38 | 69 | -3 | 100 |
|
T14 | 78 | +7 | 127.5 |
|
T37 | 74 | +3 | 100 |
|
T14 | 74 | +4 | 132.5 |
|
T9 | 66 | +7 | 140 |
|
T12 | 75 | +5 | 137.5 |
|
T14 | 75 | +4 | 130 |
|
T12 | 74 | +4 | 137.5 |
|
T19 | 72 | +4 | 101.88 |
|
T4 | 72 | +2 | 175 |
|
T6 | 71 | +6 | 165 |
|
T9 | 69 | +5 | 145 |
|
T4 | 65 | E | 177.5 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T12 | 75 | +5 | 137.5 |
|
2 | 73 | +1 | 195 |
|
T24 | 72 | +12 | 100 |
|
T3 | 66 | -6 | 187.5 |
|
T41 | 70 | E | 100 |
|
T16 | 76 | +4 | 112.5 |
|
38 | 69 | -3 | 100 |
|
T14 | 78 | +7 | 127.5 |
|
T37 | 74 | +3 | 100 |
|
T14 | 74 | +4 | 132.5 |
|
T9 | 66 | +7 | 140 |
|
T12 | 75 | +5 | 137.5 |
|
T14 | 75 | +4 | 130 |
|
T12 | 74 | +4 | 137.5 |
|
T19 | 72 | +4 | 101.88 |
|
T4 | 72 | +2 | 175 |
|
T6 | 71 | +6 | 165 |
|
T9 | 69 | +5 | 145 |
|
T4 | 65 | E | 177.5 |