Edit Profile
<
Back
Player Profile
Paul Castle
Paul Castle
65 Tournaments
in
2024
3918.18
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
3 | 61 | 61 | -9 | 190 | ||
|
81 | 61 | 66 | 72 | 199 | 77 | 100 |
|
T49 | 72 | 72 | +7 | 100 | ||
|
84 | 66 | 66 | +16 | 100 | ||
|
T48 | 61 | 61 | +2 | 100 | ||
|
43 | 59 | 59 | +2 | 100 | ||
|
8 | 68 | 68 | -2 | 165 | ||
|
84 | 82 | 82 | +10 | 100 | ||
|
4 | 65 | 65 | -7 | 185 | ||
|
T24 | 70 | 70 | -1 | 100 | ||
|
T88 | 77 | 77 | +6 | 100 | ||
|
76 | 71 | 71 | E | 100 | ||
|
T13 | 64 | 64 | -8 | 135 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
3 | 61 | 61 | -9 | 190 | ||
|
81 | 61 | 66 | 72 | 199 | 77 | 100 |
|
T49 | 72 | 72 | +7 | 100 | ||
|
84 | 66 | 66 | +16 | 100 | ||
|
T48 | 61 | 61 | +2 | 100 | ||
|
43 | 59 | 59 | +2 | 100 | ||
|
8 | 68 | 68 | -2 | 165 | ||
|
84 | 82 | 82 | +10 | 100 | ||
|
4 | 65 | 65 | -7 | 185 | ||
|
T24 | 70 | 70 | -1 | 100 | ||
|
T88 | 77 | 77 | +6 | 100 | ||
|
76 | 71 | 71 | E | 100 | ||
|
T13 | 64 | 64 | -8 | 135 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
3 | 61 | 61 | -9 | 190 | ||
|
81 | 61 | 66 | 72 | 199 | 77 | 100 |
|
T49 | 72 | 72 | +7 | 100 | ||
|
84 | 66 | 66 | +16 | 100 | ||
|
T48 | 61 | 61 | +2 | 100 | ||
|
43 | 59 | 59 | +2 | 100 | ||
|
8 | 68 | 68 | -2 | 165 | ||
|
84 | 82 | 82 | +10 | 100 | ||
|
4 | 65 | 65 | -7 | 185 | ||
|
T24 | 70 | 70 | -1 | 100 | ||
|
T88 | 77 | 77 | +6 | 100 | ||
|
76 | 71 | 71 | E | 100 | ||
|
T13 | 64 | 64 | -8 | 135 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T18 | 80 | 80 | +10 | 104.09 | ||
|
T71 | 66 | 54 | 62 | 182 | 42 | 100 |
|
T62 | 62 | 62 | +22 | 100 | ||
|
T81 | 54 | 54 | +26 | 100 | ||
|
44 | 66 | 66 | +12 | 100 | ||
|
T39 | 62 | 62 | +15 | 100 | ||
|
T17 | 83 | 83 | +13 | 110 | ||
|
T84 | 96 | 96 | +21 | 100 | ||
|
T25 | 76 | 76 | +10 | 100 | ||
|
T36 | 79 | 79 | +14 | 100 | ||
|
90 | 93 | 93 | +21 | 100 | ||
|
T81 | 88 | 88 | +17 | 100 | ||
|
T21 | 79 | 79 | +7 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T18 | 80 | 80 | +10 | 104.09 | ||
|
T71 | 66 | 54 | 62 | 182 | 42 | 100 |
|
T62 | 62 | 62 | +22 | 100 | ||
|
T81 | 54 | 54 | +26 | 100 | ||
|
44 | 66 | 66 | +12 | 100 | ||
|
T39 | 62 | 62 | +15 | 100 | ||
|
T17 | 83 | 83 | +13 | 110 | ||
|
T84 | 96 | 96 | +21 | 100 | ||
|
T25 | 76 | 76 | +10 | 100 | ||
|
T36 | 79 | 79 | +14 | 100 | ||
|
90 | 93 | 93 | +21 | 100 | ||
|
T81 | 88 | 88 | +17 | 100 | ||
|
T21 | 79 | 79 | +7 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 100.7 | 5249 | |
Scoring Average (To Par) | +29.9 | 5247 | |
Front 9 Scoring Average | 51.2 | 6731 | |
Front 9 Scoring Average (To Par) | +15.7 | T6709 | |
Back 9 Scoring Average | 49.1 | 6043 | |
Back 9 Scoring Average (To Par) | +13.9 | 5962 | |
Average on Par 3 Holes | 4.3 | T10288 | |
Average on Par 4 Holes | 5.7 | T10904 | |
Average on Par 5 Holes | 6.4 | T9873 | |
Percentage of Birdies or Better | 1.0% | 7011 | |
Percentage of Eagles or Better | 0.0% | T550 |