Edit Profile
<
Back
Player Profile
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
1 | 61 | 61 | -11 | 200 | ||
|
7 | 64 | 64 | -8 | 170 | ||
|
7 | 53 | 64 | 62 | 179 | 111 | 170 |
|
1 | 62 | 62 | -9 | 200 | ||
|
T33 | 64 | 64 | +2 | 100 | ||
|
T56 | 53 | 53 | +4 | 100 | ||
|
3 | 63 | 63 | -8 | 190 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
1 | 61 | 61 | -11 | 200 | ||
|
7 | 64 | 64 | -8 | 170 | ||
|
7 | 53 | 64 | 62 | 179 | 111 | 170 |
|
1 | 62 | 62 | -9 | 200 | ||
|
T33 | 64 | 64 | +2 | 100 | ||
|
T56 | 53 | 53 | +4 | 100 | ||
|
3 | 63 | 63 | -8 | 190 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
1 | 61 | 61 | -11 | 200 | ||
|
7 | 64 | 64 | -8 | 170 | ||
|
7 | 53 | 64 | 62 | 179 | 111 | 170 |
|
1 | 62 | 62 | -9 | 200 | ||
|
T33 | 64 | 64 | +2 | 100 | ||
|
T56 | 53 | 53 | +4 | 100 | ||
|
3 | 63 | 63 | -8 | 190 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T9 | 75 | 75 | +3 | 152.5 | ||
|
T39 | 81 | 81 | +9 | 100 | ||
|
T26 | 65 | 72 | 78 | 215 | 74 | 100 |
|
T3 | 78 | 78 | +7 | 187.5 | ||
|
T50 | 72 | 72 | +14 | 100 | ||
|
T45 | 65 | 65 | +13 | 100 | ||
|
6 | 75 | 75 | +4 | 175 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T9 | 75 | 75 | +3 | 152.5 | ||
|
T39 | 81 | 81 | +9 | 100 | ||
|
T26 | 65 | 72 | 78 | 215 | 74 | 100 |
|
T3 | 78 | 78 | +7 | 187.5 | ||
|
T50 | 72 | 72 | +14 | 100 | ||
|
T45 | 65 | 65 | +13 | 100 | ||
|
6 | 75 | 75 | +4 | 175 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 4 | T7968 | |
Average on Par 4 Holes | 4.9 | T6029 | |
Average on Par 5 Holes | 5.7 | T6663 | |
Percentage of Birdies or Better | 0.0% | T7033 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Scoring Average | 82 | T2716 | |
Scoring Average (To Par) | +14 | T3211 | |
Front 9 Scoring Average | 42.3 | T3873 | |
Front 9 Scoring Average (To Par) | +6.7 | T3734 | |
Back 9 Scoring Average | 40 | T2608 | |
Back 9 Scoring Average (To Par) | +7 | T3552 |