Edit Profile
<
Back
Player Profile
Stuart Roden
Stuart Roden
53 Tournaments
in
2024
2900
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
52 | 69 | +4 | 100 |
|
39 | 50 | E | 100 |
|
50 | 68 | +6 | 100 |
|
62 | 81 | +11 | 100 |
|
94 | 57 | +9 | 100 |
|
T57 | 54 | +6 | 100 |
|
71 | 79 | +8 | 100 |
|
T66 | 72 | +3 | 100 |
|
72 | 72 | +8 | 100 |
|
71 | 76 | +11 | 100 |
|
67 | 55 | +7 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
52 | 69 | +4 | 100 |
|
39 | 50 | E | 100 |
|
50 | 68 | +6 | 100 |
|
62 | 81 | +11 | 100 |
|
94 | 57 | +9 | 100 |
|
T57 | 54 | +6 | 100 |
|
71 | 79 | +8 | 100 |
|
T66 | 72 | +3 | 100 |
|
72 | 72 | +8 | 100 |
|
71 | 76 | +11 | 100 |
|
67 | 55 | +7 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
52 | 69 | +4 | 100 |
|
39 | 50 | E | 100 |
|
50 | 68 | +6 | 100 |
|
62 | 81 | +11 | 100 |
|
94 | 57 | +9 | 100 |
|
T57 | 54 | +6 | 100 |
|
71 | 79 | +8 | 100 |
|
T66 | 72 | +3 | 100 |
|
72 | 72 | +8 | 100 |
|
71 | 76 | +11 | 100 |
|
67 | 55 | +7 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
62 | 67 | +20 | 100 |
|
T53 | 62 | +16 | 100 |
|
T62 | 82 | +24 | 100 |
|
98 | 72 | +26 | 100 |
|
DNF | DNF | - | 100 |
|
59 | 96 | +25 | 100 |
|
59 | 93 | +24 | 100 |
|
T74 | 66 | +26 | 100 |
|
72 | 85 | +23 | 100 |
|
T69 | 74 | +22 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
62 | 67 | +20 | 100 |
|
T53 | 62 | +16 | 100 |
|
T62 | 82 | +24 | 100 |
|
98 | 72 | +26 | 100 |
|
DNF | DNF | - | 100 |
|
59 | 96 | +25 | 100 |
|
59 | 93 | +24 | 100 |
|
T74 | 66 | +26 | 100 |
|
72 | 85 | +23 | 100 |
|
T69 | 74 | +22 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Back 9 Scoring Average | 49.7 | T6065 | |
Back 9 Scoring Average (To Par) | +14.3 | T6119 | |
Average on Par 3 Holes | 4.3 | T10274 | |
Average on Par 4 Holes | 5.6 | T10446 | |
Average on Par 5 Holes | 6.4 | T9819 | |
Percentage of Birdies or Better | 0.0% | T7033 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Front 9 Scoring Average | 50 | T6457 | |
Front 9 Scoring Average (To Par) | +16 | T6714 |