Edit Profile
<
Back
Player Profile
Chris Leetham
Chris Leetham
50 Tournaments
in
2024
3572.02
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
4 | 64 | -7 | 185 |
|
52 | 65 | +2 | 100 |
|
13 | 62 | -2 | 140 |
|
16 | 69 | -2 | 125 |
|
T22 | 70 | -2 | 100 |
|
T17 | 66 | -6 | 104.55 |
|
T66 | 65 | +1 | 100 |
|
T26 | 65 | -1 | 100 |
|
T21 | 70 | -2 | 100 |
|
T7 | 66 | -5 | 160 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
4 | 64 | -7 | 185 |
|
52 | 65 | +2 | 100 |
|
13 | 62 | -2 | 140 |
|
16 | 69 | -2 | 125 |
|
T22 | 70 | -2 | 100 |
|
T17 | 66 | -6 | 104.55 |
|
T66 | 65 | +1 | 100 |
|
T26 | 65 | -1 | 100 |
|
T21 | 70 | -2 | 100 |
|
T7 | 66 | -5 | 160 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
4 | 64 | -7 | 185 |
|
52 | 65 | +2 | 100 |
|
13 | 62 | -2 | 140 |
|
16 | 69 | -2 | 125 |
|
T22 | 70 | -2 | 100 |
|
T17 | 66 | -6 | 104.55 |
|
T66 | 65 | +1 | 100 |
|
T26 | 65 | -1 | 100 |
|
T21 | 70 | -2 | 100 |
|
T7 | 66 | -5 | 160 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T27 | 70 | +10 | 100 |
|
8 | 73 | +2 | 165 |
|
55 | 66 | +14 | 100 |
|
26 | 66 | +7 | 100 |
|
T29 | 74 | +9 | 100 |
|
T57 | 83 | +11 | 100 |
|
T73 | 67 | +15 | 100 |
|
T61 | 66 | +12 | 100 |
|
T15 | 77 | +5 | 113.13 |
|
T20 | 77 | +6 | 100.83 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T27 | 70 | +10 | 100 |
|
8 | 73 | +2 | 165 |
|
55 | 66 | +14 | 100 |
|
26 | 66 | +7 | 100 |
|
T29 | 74 | +9 | 100 |
|
T57 | 83 | +11 | 100 |
|
T73 | 67 | +15 | 100 |
|
T61 | 66 | +12 | 100 |
|
T15 | 77 | +5 | 113.13 |
|
T20 | 77 | +6 | 100.83 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 3.1 | T2258 | |
Average on Par 4 Holes | 4.3 | T2459 | |
Average on Par 5 Holes | 5.3 | T4059 | |
Percentage of Birdies or Better | 10.29% | T2970 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Front 9 Scoring Average | 39.5 | T2618 | |
Front 9 Scoring Average (To Par) | +3.5 | T2434 | |
Scoring Average | 73 | T1692 | |
Scoring Average (To Par) | +2 | T1717 | |
Back 9 Scoring Average | 35 | T1146 | |
Back 9 Scoring Average (To Par) | +0 | T1396 |