Edit Profile
<
Back
Player Profile
DANIEL RAY
DANIEL RAY
65 Tournaments
in
2024
4839.38
POINTS
2
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
50 | 74 | +2 | 100 |
|
25 | 66 | -4 | 100 |
|
T16 | 65 | -5 | 109.38 |
|
T7 | 64 | -6 | 167.5 |
|
17 | 70 | E | 120 |
|
7 | 66 | -4 | 170 |
|
4 | 64 | -7 | 185 |
|
26 | 71 | -2 | 100 |
|
T29 | 71 | -1 | 100 |
|
T12 | 67 | -4 | 135 |
|
12 | 67 | -5 | 145 |
|
T51 | 76 | +4 | 100 |
|
6 | 64 | -6 | 175 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
50 | 74 | +2 | 100 |
|
25 | 66 | -4 | 100 |
|
T16 | 65 | -5 | 109.38 |
|
T7 | 64 | -6 | 167.5 |
|
17 | 70 | E | 120 |
|
7 | 66 | -4 | 170 |
|
4 | 64 | -7 | 185 |
|
26 | 71 | -2 | 100 |
|
T29 | 71 | -1 | 100 |
|
T12 | 67 | -4 | 135 |
|
12 | 67 | -5 | 145 |
|
T51 | 76 | +4 | 100 |
|
6 | 64 | -6 | 175 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
50 | 74 | +2 | 100 |
|
25 | 66 | -4 | 100 |
|
T16 | 65 | -5 | 109.38 |
|
T7 | 64 | -6 | 167.5 |
|
17 | 70 | E | 120 |
|
7 | 66 | -4 | 170 |
|
4 | 64 | -7 | 185 |
|
26 | 71 | -2 | 100 |
|
T29 | 71 | -1 | 100 |
|
T12 | 67 | -4 | 135 |
|
12 | 67 | -5 | 145 |
|
T51 | 76 | +4 | 100 |
|
6 | 64 | -6 | 175 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
50 | 74 | +2 | 100 |
|
25 | 66 | -4 | 100 |
|
T16 | 65 | -5 | 109.38 |
|
T2 | 70 | E | 192.5 |
|
T9 | 77 | +7 | 140 |
|
T4 | 72 | +2 | 175 |
|
9 | 69 | -2 | 160 |
|
T31 | 83 | +10 | 100 |
|
T6 | 75 | +3 | 162.5 |
|
T3 | 73 | +2 | 172.5 |
|
T12 | 75 | +3 | 132.5 |
|
T33 | 80 | +8 | 100 |
|
T1 | 69 | -1 | 197.5 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
50 | 74 | +2 | 100 |
|
25 | 66 | -4 | 100 |
|
T16 | 65 | -5 | 109.38 |
|
T2 | 70 | E | 192.5 |
|
T9 | 77 | +7 | 140 |
|
T4 | 72 | +2 | 175 |
|
9 | 69 | -2 | 160 |
|
T31 | 83 | +10 | 100 |
|
T6 | 75 | +3 | 162.5 |
|
T3 | 73 | +2 | 172.5 |
|
T12 | 75 | +3 | 132.5 |
|
T33 | 80 | +8 | 100 |
|
T1 | 69 | -1 | 197.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 79.1 | 2420 | |
Scoring Average (To Par) | +7.8 | 2310 | |
Front 9 Scoring Average | 38.4 | 2238 | |
Front 9 Scoring Average (To Par) | +2.6 | 2143 | |
Back 9 Scoring Average | 39.8 | T2604 | |
Back 9 Scoring Average (To Par) | +4.3 | T2706 | |
Average on Par 3 Holes | 3.4 | T3617 | |
Average on Par 4 Holes | 4.4 | T2619 | |
Average on Par 5 Holes | 5.2 | T3629 | |
Percentage of Birdies or Better | 9.39% | 3121 | |
Percentage of Eagles or Better | 0.0% | T550 |