Edit Profile
<
Back
Player Profile
Barry Smale
Barry Smale
50 Tournaments
in
2024
2880
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
56 | 26 | +12 | 100 |
|
42 | 65 | +2 | 100 |
|
35 | 64 | E | 100 |
|
53 | 60 | E | 100 |
|
53 | 71 | +6 | 100 |
|
23 | 73 | +1 | 100 |
|
40 | 70 | -2 | 100 |
|
T51 | 73 | +2 | 100 |
|
22 | 60 | -4 | 100 |
|
T60 | 71 | E | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
56 | 26 | +12 | 100 |
|
42 | 65 | +2 | 100 |
|
35 | 64 | E | 100 |
|
53 | 60 | E | 100 |
|
53 | 71 | +6 | 100 |
|
23 | 73 | +1 | 100 |
|
40 | 70 | -2 | 100 |
|
T51 | 73 | +2 | 100 |
|
22 | 60 | -4 | 100 |
|
T60 | 71 | E | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
56 | 26 | +12 | 100 |
|
42 | 65 | +2 | 100 |
|
35 | 64 | E | 100 |
|
53 | 60 | E | 100 |
|
53 | 71 | +6 | 100 |
|
23 | 73 | +1 | 100 |
|
40 | 70 | -2 | 100 |
|
T51 | 73 | +2 | 100 |
|
22 | 60 | -4 | 100 |
|
T60 | 71 | E | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
56 | 26 | +12 | 100 |
|
T37 | 72 | +14 | 100 |
|
T27 | 62 | +12 | 100 |
|
T47 | 68 | +13 | 100 |
|
T39 | 81 | +16 | 100 |
|
17 | 77 | +11 | 120 |
|
T47 | 70 | +10 | 100 |
|
T39 | 81 | +10 | 100 |
|
T14 | 71 | +7 | 120 |
|
T42 | 78 | +7 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
56 | 26 | +12 | 100 |
|
T37 | 72 | +14 | 100 |
|
T27 | 62 | +12 | 100 |
|
T47 | 68 | +13 | 100 |
|
T39 | 81 | +16 | 100 |
|
17 | 77 | +11 | 120 |
|
T47 | 70 | +10 | 100 |
|
T39 | 81 | +10 | 100 |
|
T14 | 71 | +7 | 120 |
|
T42 | 78 | +7 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 5 Holes | 5.5 | T5742 | |
Average on Par 3 Holes | 3.3 | T2980 | |
Scoring Average | 75.3 | 1968 | |
Scoring Average (To Par) | +4.8 | 1990 | |
Front 9 Scoring Average | 37.8 | 2018 | |
Front 9 Scoring Average (To Par) | +3.2 | T2416 | |
Back 9 Scoring Average | 39.4 | 2552 | |
Back 9 Scoring Average (To Par) | +3.4 | 2397 | |
Average on Par 4 Holes | 4.7 | T4756 | |
Percentage of Birdies or Better | 8.0% | T3522 | |
Percentage of Eagles or Better | 0.0% | T550 |