Edit Profile
<
Back
Player Profile
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
40 | 63 | +3 | 100 |
|
3 | 63 | -6 | 190 |
|
62 | 62 | +12 | 100 |
|
T9 | 68 | -2 | 155 |
|
43 | 69 | +3 | 100 |
|
T36 | 64 | -1 | 100 |
|
78 | 74 | +8 | 100 |
|
T86 | 61 | +9 | 100 |
|
62 | 63 | +6 | 100 |
|
T15 | 61 | -3 | 120 |
|
40 | 70 | -1 | 100 |
|
T61 | 71 | +2 | 100 |
|
74 | 61 | +9 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
40 | 63 | +3 | 100 |
|
3 | 63 | -6 | 190 |
|
62 | 62 | +12 | 100 |
|
T9 | 68 | -2 | 155 |
|
43 | 69 | +3 | 100 |
|
T36 | 64 | -1 | 100 |
|
78 | 74 | +8 | 100 |
|
T86 | 61 | +9 | 100 |
|
62 | 63 | +6 | 100 |
|
T15 | 61 | -3 | 120 |
|
40 | 70 | -1 | 100 |
|
T61 | 71 | +2 | 100 |
|
74 | 61 | +9 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
40 | 63 | +3 | 100 |
|
3 | 63 | -6 | 190 |
|
62 | 62 | +12 | 100 |
|
T9 | 68 | -2 | 155 |
|
43 | 69 | +3 | 100 |
|
T36 | 64 | -1 | 100 |
|
78 | 74 | +8 | 100 |
|
T86 | 61 | +9 | 100 |
|
62 | 63 | +6 | 100 |
|
T15 | 61 | -3 | 120 |
|
40 | 70 | -1 | 100 |
|
T61 | 71 | +2 | 100 |
|
74 | 61 | +9 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
45 | 77 | +16 | 100 |
|
T29 | 67 | +11 | 100 |
|
T22 | 67 | +9 | 100 |
|
T69 | 79 | +14 | 100 |
|
T95 | 64 | +25 | 100 |
|
95 | 70 | +22 | 100 |
|
T64 | 63 | +21 | 100 |
|
26 | 81 | +10 | 100 |
|
45 | 85 | +14 | 100 |
|
55 | 89 | +20 | 100 |
|
DNF | DNF | - | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
45 | 77 | +16 | 100 |
|
T29 | 67 | +11 | 100 |
|
T22 | 67 | +9 | 100 |
|
T69 | 79 | +14 | 100 |
|
T95 | 64 | +25 | 100 |
|
95 | 70 | +22 | 100 |
|
T64 | 63 | +21 | 100 |
|
26 | 81 | +10 | 100 |
|
45 | 85 | +14 | 100 |
|
55 | 89 | +20 | 100 |
|
DNF | DNF | - | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 4.2 | 9925 | |
Average on Par 4 Holes | 5.4 | T9688 | |
Average on Par 5 Holes | 5.9 | T7293 | |
Percentage of Birdies or Better | 2.25% | T6547 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Scoring Average | 92.5 | T4494 | |
Scoring Average (To Par) | +21.5 | T4509 | |
Front 9 Scoring Average | 44.8 | T4944 | |
Front 9 Scoring Average (To Par) | +10 | T5192 | |
Back 9 Scoring Average | 48.3 | 5867 | |
Back 9 Scoring Average (To Par) | +12.5 | T5741 |