Edit Profile
<
Back
Player Profile
Andy Houghton
Andy Houghton
102 Tournaments
in
2024
6902.49
POINTS
8
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
2 | 61 | 61 | -11 | 195 | ||
|
5 | 59 | 59 | -6 | 180 | ||
|
12 | 65 | 65 | -5 | 145 | ||
|
T2 | 63 | 63 | -8 | 192.5 | ||
|
2 | 62 | 62 | -8 | 195 | ||
|
2 | 67 | 67 | -6 | 195 | ||
|
5 | 63 | 63 | -7 | 180 | ||
|
T8 | 65 | 65 | -5 | 162.5 | ||
|
4 | 66 | 59 | 63 | 188 | 115 | 185 |
|
T7 | 63 | 63 | E | 165 | ||
|
T7 | 59 | 59 | -3 | 160 | ||
|
T5 | 66 | 66 | -4 | 165 | ||
|
T5 | 65 | 65 | -6 | 177.5 | ||
|
51 | 72 | 72 | +1 | 100 | ||
|
1 | 57 | 57 | -12 | 200 | ||
|
2 | 56 | 56 | -8 | 195 | ||
|
T9 | 69 | 69 | -2 | 147.5 | ||
|
T2 | 59 | 59 | -4 | 192.5 | ||
|
10 | 67 | 67 | -3 | 155 | ||
|
T1 | 64 | 64 | -8 | 198.33 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
2 | 61 | 61 | -11 | 195 | ||
|
5 | 59 | 59 | -6 | 180 | ||
|
12 | 65 | 65 | -5 | 145 | ||
|
T2 | 63 | 63 | -8 | 192.5 | ||
|
2 | 62 | 62 | -8 | 195 | ||
|
2 | 67 | 67 | -6 | 195 | ||
|
5 | 63 | 63 | -7 | 180 | ||
|
T8 | 65 | 65 | -5 | 162.5 | ||
|
4 | 66 | 59 | 63 | 188 | 115 | 185 |
|
T7 | 63 | 63 | E | 165 | ||
|
T7 | 59 | 59 | -3 | 160 | ||
|
T5 | 66 | 66 | -4 | 165 | ||
|
T5 | 65 | 65 | -6 | 177.5 | ||
|
51 | 72 | 72 | +1 | 100 | ||
|
1 | 57 | 57 | -12 | 200 | ||
|
2 | 56 | 56 | -8 | 195 | ||
|
T9 | 69 | 69 | -2 | 147.5 | ||
|
T2 | 59 | 59 | -4 | 192.5 | ||
|
10 | 67 | 67 | -3 | 155 | ||
|
T1 | 64 | 64 | -8 | 198.33 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
2 | 61 | 61 | -11 | 195 | ||
|
5 | 59 | 59 | -6 | 180 | ||
|
12 | 65 | 65 | -5 | 145 | ||
|
T2 | 63 | 63 | -8 | 192.5 | ||
|
2 | 62 | 62 | -8 | 195 | ||
|
2 | 67 | 67 | -6 | 195 | ||
|
5 | 63 | 63 | -7 | 180 | ||
|
T8 | 65 | 65 | -5 | 162.5 | ||
|
4 | 66 | 59 | 63 | 188 | 115 | 185 |
|
T7 | 63 | 63 | E | 165 | ||
|
T7 | 59 | 59 | -3 | 160 | ||
|
T5 | 66 | 66 | -4 | 165 | ||
|
T5 | 65 | 65 | -6 | 177.5 | ||
|
51 | 72 | 72 | +1 | 100 | ||
|
1 | 57 | 57 | -12 | 200 | ||
|
2 | 56 | 56 | -8 | 195 | ||
|
T9 | 69 | 69 | -2 | 147.5 | ||
|
T2 | 59 | 59 | -4 | 192.5 | ||
|
10 | 67 | 67 | -3 | 155 | ||
|
T1 | 64 | 64 | -8 | 198.33 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T1 | 71 | 71 | -1 | 197.5 | ||
|
T5 | 69 | 69 | +4 | 172.5 | ||
|
T23 | 75 | 75 | +5 | 100 | ||
|
T9 | 74 | 74 | +3 | 150 | ||
|
T6 | 72 | 72 | +2 | 170 | ||
|
T18 | 80 | 80 | +7 | 107.5 | ||
|
T7 | 76 | 76 | +6 | 165 | ||
|
T25 | 77 | 77 | +7 | 100 | ||
|
17 | 76 | 76 | +5 | 120 | ||
|
11 | 69 | 62 | 69 | 200 | 86 | 150 |
|
T12 | 69 | 69 | +12 | 130 | ||
|
T11 | 62 | 62 | +5 | 140 | ||
|
T13 | 69 | 69 | +5 | 132.5 | ||
|
5 | 71 | 71 | E | 180 | ||
|
16 | 77 | 77 | +6 | 125 | ||
|
4 | 69 | 69 | E | 185 | ||
|
9 | 74 | 74 | +3 | 160 | ||
|
T12 | 71 | 71 | +6 | 142.5 | ||
|
T5 | 68 | 68 | +5 | 177.5 | ||
|
T8 | 76 | 76 | +6 | 160 | ||
|
T7 | 74 | 74 | +2 | 166.67 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T1 | 71 | 71 | -1 | 197.5 | ||
|
T5 | 69 | 69 | +4 | 172.5 | ||
|
T23 | 75 | 75 | +5 | 100 | ||
|
T9 | 74 | 74 | +3 | 150 | ||
|
T6 | 72 | 72 | +2 | 170 | ||
|
T18 | 80 | 80 | +7 | 107.5 | ||
|
T7 | 76 | 76 | +6 | 165 | ||
|
T25 | 77 | 77 | +7 | 100 | ||
|
17 | 76 | 76 | +5 | 120 | ||
|
11 | 69 | 62 | 69 | 200 | 86 | 150 |
|
T12 | 69 | 69 | +12 | 130 | ||
|
T11 | 62 | 62 | +5 | 140 | ||
|
T13 | 69 | 69 | +5 | 132.5 | ||
|
5 | 71 | 71 | E | 180 | ||
|
16 | 77 | 77 | +6 | 125 | ||
|
4 | 69 | 69 | E | 185 | ||
|
9 | 74 | 74 | +3 | 160 | ||
|
T12 | 71 | 71 | +6 | 142.5 | ||
|
T5 | 68 | 68 | +5 | 177.5 | ||
|
T8 | 76 | 76 | +6 | 160 | ||
|
T7 | 74 | 74 | +2 | 166.67 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 73.1 | 1768 | |
Scoring Average (To Par) | +1.9 | 1716 | |
Front 9 Scoring Average | 37.5 | 2007 | |
Front 9 Scoring Average (To Par) | +2.1 | 2097 | |
Back 9 Scoring Average | 36.9 | 1772 | |
Back 9 Scoring Average (To Par) | +1.3 | T1871 | |
Average on Par 3 Holes | 3.3 | T3113 | |
Average on Par 4 Holes | 4.3 | T2303 | |
Average on Par 5 Holes | 5.1 | T3489 | |
Percentage of Birdies or Better | 11.23% | 2592 | |
Percentage of Eagles or Better | 0.0% | T550 |