Edit Profile
<
Back
Player Profile
Angus Watt
Angus Watt
65 Tournaments
in
2024
3892.5
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
69 | 59 | +4 | 100 |
|
69 | 59 | +4 | 100 |
|
40 | 64 | E | 100 |
|
T4 | 66 | -6 | 172.5 |
|
T35 | 68 | -4 | 100 |
|
T49 | 47 | -1 | 100 |
|
T50 | 73 | +1 | 100 |
|
3 | 63 | -8 | 190 |
|
T14 | 66 | -5 | 132.5 |
|
71 | 58 | +1 | 100 |
|
55 | 62 | +4 | 100 |
|
5 | 66 | -6 | 180 |
|
26 | 68 | E | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
69 | 59 | +4 | 100 |
|
69 | 59 | +4 | 100 |
|
40 | 64 | E | 100 |
|
T4 | 66 | -6 | 172.5 |
|
T35 | 68 | -4 | 100 |
|
T49 | 47 | -1 | 100 |
|
T50 | 73 | +1 | 100 |
|
3 | 63 | -8 | 190 |
|
T14 | 66 | -5 | 132.5 |
|
71 | 58 | +1 | 100 |
|
55 | 62 | +4 | 100 |
|
5 | 66 | -6 | 180 |
|
26 | 68 | E | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
69 | 59 | +4 | 100 |
|
69 | 59 | +4 | 100 |
|
40 | 64 | E | 100 |
|
T4 | 66 | -6 | 172.5 |
|
T35 | 68 | -4 | 100 |
|
T49 | 47 | -1 | 100 |
|
T50 | 73 | +1 | 100 |
|
3 | 63 | -8 | 190 |
|
T14 | 66 | -5 | 132.5 |
|
71 | 58 | +1 | 100 |
|
55 | 62 | +4 | 100 |
|
5 | 66 | -6 | 180 |
|
26 | 68 | E | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T71 | 90 | +17 | 100 |
|
71 | 60 | +19 | 100 |
|
71 | 60 | +19 | 100 |
|
T79 | 63 | +16 | 100 |
|
T75 | 87 | +15 | 100 |
|
T63 | 65 | +14 | 100 |
|
T77 | 87 | +15 | 100 |
|
T43 | 72 | +7 | 100 |
|
T51 | 75 | +9 | 100 |
|
T76 | 56 | +15 | 100 |
|
T58 | 52 | +21 | 100 |
|
T44 | 75 | +9 | 100 |
|
T44 | 79 | +11 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T71 | 90 | +17 | 100 |
|
71 | 60 | +19 | 100 |
|
71 | 60 | +19 | 100 |
|
T79 | 63 | +16 | 100 |
|
T75 | 87 | +15 | 100 |
|
T63 | 65 | +14 | 100 |
|
T77 | 87 | +15 | 100 |
|
T43 | 72 | +7 | 100 |
|
T51 | 75 | +9 | 100 |
|
T76 | 56 | +15 | 100 |
|
T58 | 52 | +21 | 100 |
|
T44 | 75 | +9 | 100 |
|
T44 | 79 | +11 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Back 9 Scoring Average | 46.5 | T5340 | |
Back 9 Scoring Average (To Par) | +10.5 | T5140 | |
Average on Par 3 Holes | 3.7 | T6353 | |
Average on Par 4 Holes | 5.1 | T7774 | |
Average on Par 5 Holes | 5.9 | T7396 | |
Percentage of Birdies or Better | 2.53% | T6450 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Front 9 Scoring Average | 44.7 | T4929 | |
Front 9 Scoring Average (To Par) | +9 | T4746 | |
Scoring Average | 92.3 | T4491 | |
Scoring Average (To Par) | +20.3 | T4362 |