Edit Profile
<
Back
Player Profile
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
60 | 58 | +1 | 100 |
|
T30 | 73 | +1 | 100 |
|
T32 | 69 | -1 | 100 |
|
79 | 60 | +8 | 100 |
|
T26 | 72 | +1 | 100 |
|
60 | 72 | +2 | 100 |
|
12 | 56 | -3 | 145 |
|
26 | 65 | -4 | 100 |
|
55 | 74 | +2 | 100 |
|
61 | 64 | +7 | 100 |
|
67 | 62 | +5 | 100 |
|
T10 | 55 | -7 | 145 |
|
71 | 75 | +3 | 100 |
|
65 | 63 | +6 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
60 | 58 | +1 | 100 |
|
T30 | 73 | +1 | 100 |
|
T32 | 69 | -1 | 100 |
|
79 | 60 | +8 | 100 |
|
T26 | 72 | +1 | 100 |
|
60 | 72 | +2 | 100 |
|
12 | 56 | -3 | 145 |
|
26 | 65 | -4 | 100 |
|
55 | 74 | +2 | 100 |
|
61 | 64 | +7 | 100 |
|
67 | 62 | +5 | 100 |
|
T10 | 55 | -7 | 145 |
|
71 | 75 | +3 | 100 |
|
65 | 63 | +6 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
60 | 58 | +1 | 100 |
|
T30 | 73 | +1 | 100 |
|
T32 | 69 | -1 | 100 |
|
79 | 60 | +8 | 100 |
|
T26 | 72 | +1 | 100 |
|
60 | 72 | +2 | 100 |
|
12 | 56 | -3 | 145 |
|
26 | 65 | -4 | 100 |
|
55 | 74 | +2 | 100 |
|
61 | 64 | +7 | 100 |
|
67 | 62 | +5 | 100 |
|
T10 | 55 | -7 | 145 |
|
71 | 75 | +3 | 100 |
|
65 | 63 | +6 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T65 | 62 | +15 | 100 |
|
T30 | 73 | +1 | 100 |
|
T32 | 69 | -1 | 100 |
|
T79 | 52 | +21 | 100 |
|
79 | 60 | +8 | 100 |
|
T64 | 69 | +17 | 100 |
|
T26 | 72 | +1 | 100 |
|
T92 | 92 | +21 | 100 |
|
T46 | 87 | +16 | 100 |
|
T73 | 72 | +15 | 100 |
|
T70 | 54 | +19 | 100 |
|
DNF | DNF | - | 100 |
|
57 | 92 | +21 | 100 |
|
36 | 82 | +13 | 100 |
|
T81 | 72 | +19 | 100 |
|
T78 | 64 | +19 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T65 | 62 | +15 | 100 |
|
T30 | 73 | +1 | 100 |
|
T32 | 69 | -1 | 100 |
|
T79 | 52 | +21 | 100 |
|
79 | 60 | +8 | 100 |
|
T64 | 69 | +17 | 100 |
|
T26 | 72 | +1 | 100 |
|
T92 | 92 | +21 | 100 |
|
T46 | 87 | +16 | 100 |
|
T73 | 72 | +15 | 100 |
|
T70 | 54 | +19 | 100 |
|
DNF | DNF | - | 100 |
|
57 | 92 | +21 | 100 |
|
36 | 82 | +13 | 100 |
|
T81 | 72 | +19 | 100 |
|
T78 | 64 | +19 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 3.6 | T5556 | |
Average on Par 4 Holes | 5.1 | T8309 | |
Average on Par 5 Holes | 6 | T7433 | |
Percentage of Birdies or Better | 1.87% | T6775 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Front 9 Scoring Average | 43.5 | T4404 | |
Front 9 Scoring Average (To Par) | +8.4 | 4672 | |
Scoring Average | 86.3 | 3521 | |
Scoring Average (To Par) | +16 | T3562 | |
Back 9 Scoring Average | 43.3 | T4134 | |
Back 9 Scoring Average (To Par) | +8.3 | T4318 |