Edit Profile
<
Back
Player Profile
Andrew Green
Andrew Green
45 Tournaments
in
2024
4567.51
POINTS
6
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
1 | 63 | 64 | 66 | 193 | 118 | 200 |
|
T13 | 66 | 66 | +2 | 132.5 | ||
|
2 | 64 | 64 | -5 | 195 | ||
|
1 | 63 | 63 | -7 | 200 | ||
|
T8 | 64 | 64 | -6 | 157.5 | ||
|
11 | 69 | 69 | -3 | 150 | ||
|
T18 | 70 | 70 | -1 | 101.88 | ||
|
3 | 65 | 65 | -7 | 190 | ||
|
T2 | 65 | 65 | -6 | 185 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
1 | 63 | 64 | 66 | 193 | 118 | 200 |
|
T13 | 66 | 66 | +2 | 132.5 | ||
|
2 | 64 | 64 | -5 | 195 | ||
|
1 | 63 | 63 | -7 | 200 | ||
|
T8 | 64 | 64 | -6 | 157.5 | ||
|
11 | 69 | 69 | -3 | 150 | ||
|
T18 | 70 | 70 | -1 | 101.88 | ||
|
3 | 65 | 65 | -7 | 190 | ||
|
T2 | 65 | 65 | -6 | 185 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
1 | 63 | 64 | 66 | 193 | 118 | 200 |
|
T13 | 66 | 66 | +2 | 132.5 | ||
|
2 | 64 | 64 | -5 | 195 | ||
|
1 | 63 | 63 | -7 | 200 | ||
|
T8 | 64 | 64 | -6 | 157.5 | ||
|
11 | 69 | 69 | -3 | 150 | ||
|
T18 | 70 | 70 | -1 | 101.88 | ||
|
3 | 65 | 65 | -7 | 190 | ||
|
T2 | 65 | 65 | -6 | 185 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T8 | 73 | 73 | 70 | 216 | 89 | 162.5 |
|
T12 | 70 | 70 | +12 | 130 | ||
|
T9 | 73 | 73 | +4 | 157.5 | ||
|
T6 | 73 | 73 | +3 | 167.5 | ||
|
T42 | 73 | 73 | +9 | 100 | ||
|
T28 | 70 | 70 | +10 | 100 | ||
|
T46 | 83 | 83 | +12 | 100 | ||
|
T15 | 77 | 77 | +5 | 113.13 | ||
|
T17 | 76 | 76 | +5 | 115 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T8 | 73 | 73 | 70 | 216 | 89 | 162.5 |
|
T12 | 70 | 70 | +12 | 130 | ||
|
T9 | 73 | 73 | +4 | 157.5 | ||
|
T6 | 73 | 73 | +3 | 167.5 | ||
|
T42 | 73 | 73 | +9 | 100 | ||
|
T28 | 70 | 70 | +10 | 100 | ||
|
T46 | 83 | 83 | +12 | 100 | ||
|
T15 | 77 | 77 | +5 | 113.13 | ||
|
T17 | 76 | 76 | +5 | 115 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 3.5 | T4082 | |
Average on Par 4 Holes | 4.5 | T3145 | |
Average on Par 5 Holes | 5.5 | T4925 | |
Percentage of Birdies or Better | 3.33% | T5957 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Front 9 Scoring Average | 43 | T3969 | |
Front 9 Scoring Average (To Par) | +7 | T3750 | |
Back 9 Scoring Average (To Par) | +2 | T1915 | |
Back 9 Scoring Average | 38 | T2021 |