Edit Profile
<
Back
Player Profile
Kenneth Troup
Kenneth Troup
55 Tournaments
in
2024
2900
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
42 | 75 | +3 | 100 |
|
40 | 68 | +2 | 100 |
|
46 | 73 | +1 | 100 |
|
70 | 76 | +4 | 100 |
|
41 | 66 | +1 | 100 |
|
33 | 64 | -2 | 100 |
|
56 | 72 | E | 100 |
|
43 | 66 | +1 | 100 |
|
47 | 75 | +3 | 100 |
|
T45 | 66 | +3 | 100 |
|
25 | 72 | E | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
42 | 75 | +3 | 100 |
|
40 | 68 | +2 | 100 |
|
46 | 73 | +1 | 100 |
|
70 | 76 | +4 | 100 |
|
41 | 66 | +1 | 100 |
|
33 | 64 | -2 | 100 |
|
56 | 72 | E | 100 |
|
43 | 66 | +1 | 100 |
|
47 | 75 | +3 | 100 |
|
T45 | 66 | +3 | 100 |
|
25 | 72 | E | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
42 | 75 | +3 | 100 |
|
40 | 68 | +2 | 100 |
|
46 | 73 | +1 | 100 |
|
70 | 76 | +4 | 100 |
|
41 | 66 | +1 | 100 |
|
33 | 64 | -2 | 100 |
|
56 | 72 | E | 100 |
|
43 | 66 | +1 | 100 |
|
47 | 75 | +3 | 100 |
|
T45 | 66 | +3 | 100 |
|
25 | 72 | E | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
42 | 75 | +3 | 100 |
|
T37 | 68 | +14 | 100 |
|
T49 | 83 | +11 | 100 |
|
T76 | 90 | +18 | 100 |
|
59 | 76 | +17 | 100 |
|
T59 | 66 | +13 | 100 |
|
71 | 75 | +15 | 100 |
|
T62 | 83 | +17 | 100 |
|
T48 | 82 | +17 | 100 |
|
T48 | 80 | +16 | 100 |
|
T60 | 88 | +16 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
42 | 75 | +3 | 100 |
|
T37 | 68 | +14 | 100 |
|
T49 | 83 | +11 | 100 |
|
T76 | 90 | +18 | 100 |
|
59 | 76 | +17 | 100 |
|
T59 | 66 | +13 | 100 |
|
71 | 75 | +15 | 100 |
|
T62 | 83 | +17 | 100 |
|
T48 | 82 | +17 | 100 |
|
T48 | 80 | +16 | 100 |
|
T60 | 88 | +16 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 92.5 | T4494 | |
Scoring Average (To Par) | +21 | T4384 | |
Front 9 Scoring Average | 46.1 | 5620 | |
Front 9 Scoring Average (To Par) | +10.4 | 5526 | |
Back 9 Scoring Average | 47.7 | 5655 | |
Back 9 Scoring Average (To Par) | +12 | T5525 | |
Average on Par 3 Holes | 3.9 | T7955 | |
Average on Par 4 Holes | 5.3 | T9173 | |
Average on Par 5 Holes | 6.2 | T9107 | |
Percentage of Birdies or Better | 2.97% | T6197 | |
Percentage of Eagles or Better | 0.0% | T550 |