Edit Profile
<
Back
Player Profile
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
13 | 68 | -2 | 140 |
|
6 | 64 | -5 | 175 |
|
23 | 68 | -2 | 100 |
|
1 | 63 | -10 | 200 |
|
1 | 62 | -9 | 200 |
|
29 | 63 | -2 | 100 |
|
T7 | 67 | -4 | 167.5 |
|
73 | 68 | +3 | 100 |
|
T9 | 65 | -7 | 142.5 |
|
T49 | 70 | -1 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
13 | 68 | -2 | 140 |
|
6 | 64 | -5 | 175 |
|
23 | 68 | -2 | 100 |
|
1 | 63 | -10 | 200 |
|
1 | 62 | -9 | 200 |
|
29 | 63 | -2 | 100 |
|
T7 | 67 | -4 | 167.5 |
|
73 | 68 | +3 | 100 |
|
T9 | 65 | -7 | 142.5 |
|
T49 | 70 | -1 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
13 | 68 | -2 | 140 |
|
6 | 64 | -5 | 175 |
|
23 | 68 | -2 | 100 |
|
1 | 63 | -10 | 200 |
|
1 | 62 | -9 | 200 |
|
29 | 63 | -2 | 100 |
|
T7 | 67 | -4 | 167.5 |
|
73 | 68 | +3 | 100 |
|
T9 | 65 | -7 | 142.5 |
|
T49 | 70 | -1 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T1 | 67 | +3 | 197.5 |
|
6 | 64 | -5 | 175 |
|
T5 | 73 | +3 | 175 |
|
2 | 69 | -4 | 195 |
|
3 | 69 | -2 | 190 |
|
T9 | 66 | +1 | 157.5 |
|
6 | 72 | +1 | 175 |
|
T29 | 74 | +9 | 100 |
|
1 | 70 | -2 | 200 |
|
T49 | 75 | +11 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
T1 | 67 | +3 | 197.5 |
|
6 | 64 | -5 | 175 |
|
T5 | 73 | +3 | 175 |
|
2 | 69 | -4 | 195 |
|
3 | 69 | -2 | 190 |
|
T9 | 66 | +1 | 157.5 |
|
6 | 72 | +1 | 175 |
|
T29 | 74 | +9 | 100 |
|
1 | 70 | -2 | 200 |
|
T49 | 75 | +11 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Front 9 Scoring Average | 42 | T3492 | |
Front 9 Scoring Average (To Par) | +6 | T3314 | |
Average on Par 3 Holes | 3.4 | T3949 | |
Average on Par 4 Holes | 4.5 | T3535 | |
Average on Par 5 Holes | 5 | T2107 | |
Percentage of Birdies or Better | 10.53% | T2947 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Back 9 Scoring Average | 37.7 | T2012 | |
Back 9 Scoring Average (To Par) | +2.7 | T2172 | |
Scoring Average | 75 | T1880 | |
Scoring Average (To Par) | +5 | T1992 |