Edit Profile
<
Back
Player Profile
Robert Cansell
Robert Cansell
88 Tournaments
in
2024
4555
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
49 | 59 | +5 | 100 |
|
4 | 64 | -6 | 185 |
|
T8 | 66 | -3 | 160 |
|
30 | 59 | -4 | 100 |
|
T11 | 66 | -4 | 142.5 |
|
44 | 72 | E | 100 |
|
25 | 69 | -2 | 100 |
|
62 | 69 | +5 | 100 |
|
55 | 58 | +1 | 100 |
|
T74 | 70 | +5 | 100 |
|
T81 | 66 | +3 | 100 |
|
T5 | 64 | -7 | 170 |
|
T71 | 58 | +3 | 100 |
|
35 | 70 | E | 100 |
|
24 | 68 | -2 | 100 |
|
T67 | 76 | +5 | 100 |
|
67 | 72 | +3 | 100 |
|
T12 | 65 | -6 | 127.5 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
49 | 59 | +5 | 100 |
|
4 | 64 | -6 | 185 |
|
T8 | 66 | -3 | 160 |
|
30 | 59 | -4 | 100 |
|
T11 | 66 | -4 | 142.5 |
|
44 | 72 | E | 100 |
|
25 | 69 | -2 | 100 |
|
62 | 69 | +5 | 100 |
|
55 | 58 | +1 | 100 |
|
T74 | 70 | +5 | 100 |
|
T81 | 66 | +3 | 100 |
|
T5 | 64 | -7 | 170 |
|
T71 | 58 | +3 | 100 |
|
35 | 70 | E | 100 |
|
24 | 68 | -2 | 100 |
|
T67 | 76 | +5 | 100 |
|
67 | 72 | +3 | 100 |
|
T12 | 65 | -6 | 127.5 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
49 | 59 | +5 | 100 |
|
4 | 64 | -6 | 185 |
|
T8 | 66 | -3 | 160 |
|
30 | 59 | -4 | 100 |
|
T11 | 66 | -4 | 142.5 |
|
44 | 72 | E | 100 |
|
25 | 69 | -2 | 100 |
|
62 | 69 | +5 | 100 |
|
55 | 58 | +1 | 100 |
|
T74 | 70 | +5 | 100 |
|
T81 | 66 | +3 | 100 |
|
T5 | 64 | -7 | 170 |
|
T71 | 58 | +3 | 100 |
|
35 | 70 | E | 100 |
|
24 | 68 | -2 | 100 |
|
T67 | 76 | +5 | 100 |
|
67 | 72 | +3 | 100 |
|
T12 | 65 | -6 | 127.5 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
49 | 59 | +5 | 100 |
|
4 | 64 | -6 | 185 |
|
31 | 65 | +14 | 100 |
|
T70 | 78 | +14 | 100 |
|
T29 | 79 | +15 | 100 |
|
67 | 88 | +20 | 100 |
|
59 | 82 | +16 | 100 |
|
76 | 56 | +21 | 100 |
|
T94 | 55 | +20 | 100 |
|
90 | 72 | +25 | 100 |
|
T73 | 81 | +15 | 100 |
|
T91 | 73 | +21 | 100 |
|
T57 | 82 | +19 | 100 |
|
T64 | 76 | +17 | 100 |
|
T71 | 80 | +22 | 100 |
|
75 | 77 | +23 | 100 |
|
T70 | 85 | +14 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
49 | 59 | +5 | 100 |
|
4 | 64 | -6 | 185 |
|
31 | 65 | +14 | 100 |
|
T70 | 78 | +14 | 100 |
|
T29 | 79 | +15 | 100 |
|
67 | 88 | +20 | 100 |
|
59 | 82 | +16 | 100 |
|
76 | 56 | +21 | 100 |
|
T94 | 55 | +20 | 100 |
|
90 | 72 | +25 | 100 |
|
T73 | 81 | +15 | 100 |
|
T91 | 73 | +21 | 100 |
|
T57 | 82 | +19 | 100 |
|
T64 | 76 | +17 | 100 |
|
T71 | 80 | +22 | 100 |
|
75 | 77 | +23 | 100 |
|
T70 | 85 | +14 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Front 9 Scoring Average | 47.3 | T5944 | |
Front 9 Scoring Average (To Par) | +11.8 | 5890 | |
Average on Par 3 Holes | 4.1 | T9515 | |
Average on Par 4 Holes | 5.5 | T10104 | |
Average on Par 5 Holes | 6.5 | T9925 | |
Percentage of Birdies or Better | 0.7% | 7029 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Scoring Average | 95 | T4755 | |
Scoring Average (To Par) | +25 | T4856 | |
Back 9 Scoring Average | 48.9 | 5900 | |
Back 9 Scoring Average (To Par) | +14.3 | T6117 |