Edit Profile
<
Back
Player Profile
Mark Edwards6
Mark Edwards6
60 Tournaments
in
2024
3695
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
39 | 68 | +2 | 100 |
|
2 | 64 | -6 | 195 |
|
T31 | 59 | +3 | 100 |
|
68 | 67 | +3 | 100 |
|
T97 | 66 | +8 | 100 |
|
103 | 54 | +11 | 100 |
|
89 | 64 | +7 | 100 |
|
56 | 69 | -1 | 100 |
|
25 | 60 | -4 | 100 |
|
T53 | 65 | E | 100 |
|
T62 | 59 | +1 | 100 |
|
16 | 68 | -5 | 125 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
39 | 68 | +2 | 100 |
|
2 | 64 | -6 | 195 |
|
T31 | 59 | +3 | 100 |
|
68 | 67 | +3 | 100 |
|
T97 | 66 | +8 | 100 |
|
103 | 54 | +11 | 100 |
|
89 | 64 | +7 | 100 |
|
56 | 69 | -1 | 100 |
|
25 | 60 | -4 | 100 |
|
T53 | 65 | E | 100 |
|
T62 | 59 | +1 | 100 |
|
16 | 68 | -5 | 125 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
39 | 68 | +2 | 100 |
|
2 | 64 | -6 | 195 |
|
T31 | 59 | +3 | 100 |
|
68 | 67 | +3 | 100 |
|
T97 | 66 | +8 | 100 |
|
103 | 54 | +11 | 100 |
|
89 | 64 | +7 | 100 |
|
56 | 69 | -1 | 100 |
|
25 | 60 | -4 | 100 |
|
T53 | 65 | E | 100 |
|
T62 | 59 | +1 | 100 |
|
16 | 68 | -5 | 125 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
39 | 68 | +2 | 100 |
|
2 | 67 | -3 | 195 |
|
T31 | 59 | +3 | 100 |
|
T52 | 77 | +12 | 100 |
|
T94 | 78 | +20 | 100 |
|
T88 | 66 | +19 | 100 |
|
T71 | 74 | +17 | 100 |
|
T69 | 71 | +13 | 100 |
|
T7 | 68 | +3 | 160 |
|
T80 | 65 | +11 | 100 |
|
T85 | 60 | +14 | 100 |
|
T16 | 67 | -6 | 112.5 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
39 | 68 | +2 | 100 |
|
2 | 67 | -3 | 195 |
|
T31 | 59 | +3 | 100 |
|
T52 | 77 | +12 | 100 |
|
T94 | 78 | +20 | 100 |
|
T88 | 66 | +19 | 100 |
|
T71 | 74 | +17 | 100 |
|
T69 | 71 | +13 | 100 |
|
T7 | 68 | +3 | 160 |
|
T80 | 65 | +11 | 100 |
|
T85 | 60 | +14 | 100 |
|
T16 | 67 | -6 | 112.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 85 | T3208 | |
Scoring Average (To Par) | +12.5 | T3026 | |
Front 9 Scoring Average | 43 | T3969 | |
Front 9 Scoring Average (To Par) | +7.1 | 4147 | |
Back 9 Scoring Average | 42.7 | T3791 | |
Back 9 Scoring Average (To Par) | +7 | T3552 | |
Average on Par 3 Holes | 3.7 | T6279 | |
Average on Par 4 Holes | 4.9 | T6029 | |
Average on Par 5 Holes | 5.6 | T5878 | |
Percentage of Birdies or Better | 6.7% | T3926 | |
Percentage of Eagles or Better | 0.0% | T550 |