Edit Profile
<
Back
Player Profile
Paul Meaker
Paul Meaker
30 Tournaments
in
2024
2400
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
78 | 74 | 74 | +2 | 100 | ||
|
60 | 67 | 63 | 48 | 178 | 91 | 100 |
|
T81 | 48 | 48 | +13 | 100 | ||
|
T29 | 63 | 63 | +1 | 100 | ||
|
T44 | 67 | 67 | +1 | 100 | ||
|
53 | 76 | 76 | +5 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
78 | 74 | 74 | +2 | 100 | ||
|
60 | 67 | 63 | 48 | 178 | 91 | 100 |
|
T81 | 48 | 48 | +13 | 100 | ||
|
T29 | 63 | 63 | +1 | 100 | ||
|
T44 | 67 | 67 | +1 | 100 | ||
|
53 | 76 | 76 | +5 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
78 | 74 | 74 | +2 | 100 | ||
|
60 | 67 | 63 | 48 | 178 | 91 | 100 |
|
T81 | 48 | 48 | +13 | 100 | ||
|
T29 | 63 | 63 | +1 | 100 | ||
|
T44 | 67 | 67 | +1 | 100 | ||
|
53 | 76 | 76 | +5 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T83 | 91 | 91 | +18 | 100 | ||
|
T61 | 80 | 66 | 47 | 193 | 53 | 100 |
|
T73 | 47 | 47 | +24 | 100 | ||
|
T56 | 66 | 66 | +15 | 100 | ||
|
T48 | 80 | 80 | +14 | 100 | ||
|
T53 | 93 | 93 | +21 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T83 | 91 | 91 | +18 | 100 | ||
|
T61 | 80 | 66 | 47 | 193 | 53 | 100 |
|
T73 | 47 | 47 | +24 | 100 | ||
|
T56 | 66 | 66 | +15 | 100 | ||
|
T48 | 80 | 80 | +14 | 100 | ||
|
T53 | 93 | 93 | +21 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 98.5 | T5115 | |
Scoring Average (To Par) | +27 | T5051 | |
Front 9 Scoring Average | 47 | T5692 | |
Front 9 Scoring Average (To Par) | +11 | T5580 | |
Back 9 Scoring Average | 51.5 | T6338 | |
Back 9 Scoring Average (To Par) | +16 | T6292 | |
Average on Par 3 Holes | 4.1 | T9610 | |
Average on Par 4 Holes | 5.6 | T10600 | |
Average on Par 5 Holes | 6.1 | T8965 | |
Percentage of Birdies or Better | 0.0% | T7033 | |
Percentage of Eagles or Better | 0.0% | T550 |