Edit Profile
<
Back
Player Profile
Ethan Pearson
Ethan Pearson
35 Tournaments
in
2024
3586.25
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T33 | 70 | 70 | -2 | 100 | ||
|
13 | 55 | 67 | 76 | 198 | 107 | 140 |
|
T24 | 76 | 76 | +4 | 100 | ||
|
T12 | 67 | 67 | -2 | 135 | ||
|
T27 | 55 | 55 | -1 | 100 | ||
|
T6 | 67 | 67 | -5 | 170 | ||
|
T7 | 59 | 59 | -5 | 160 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T33 | 70 | 70 | -2 | 100 | ||
|
13 | 55 | 67 | 76 | 198 | 107 | 140 |
|
T24 | 76 | 76 | +4 | 100 | ||
|
T12 | 67 | 67 | -2 | 135 | ||
|
T27 | 55 | 55 | -1 | 100 | ||
|
T6 | 67 | 67 | -5 | 170 | ||
|
T7 | 59 | 59 | -5 | 160 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T33 | 70 | 70 | -2 | 100 | ||
|
13 | 55 | 67 | 76 | 198 | 107 | 140 |
|
T24 | 76 | 76 | +4 | 100 | ||
|
T12 | 67 | 67 | -2 | 135 | ||
|
T27 | 55 | 55 | -1 | 100 | ||
|
T6 | 67 | 67 | -5 | 170 | ||
|
T7 | 59 | 59 | -5 | 160 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T24 | 75 | 75 | +3 | 100 | ||
|
T12 | 62 | 69 | 86 | 217 | 85 | 142.5 |
|
T19 | 86 | 86 | +13 | 103.75 | ||
|
16 | 69 | 69 | +6 | 125 | ||
|
T10 | 62 | 62 | +4 | 150 | ||
|
2 | 72 | 72 | E | 195 | ||
|
T3 | 67 | 67 | +2 | 172.5 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T24 | 75 | 75 | +3 | 100 | ||
|
T12 | 62 | 69 | 86 | 217 | 85 | 142.5 |
|
T19 | 86 | 86 | +13 | 103.75 | ||
|
16 | 69 | 69 | +6 | 125 | ||
|
T10 | 62 | 62 | +4 | 150 | ||
|
2 | 72 | 72 | E | 195 | ||
|
T3 | 67 | 67 | +2 | 172.5 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 4 | T9484 | |
Average on Par 4 Holes | 4.6 | T4093 | |
Average on Par 5 Holes | 5.3 | T4173 | |
Percentage of Birdies or Better | 5.49% | 5360 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Back 9 Scoring Average | 44 | T4213 | |
Back 9 Scoring Average (To Par) | +9 | T4401 | |
Front 9 Scoring Average | 42 | T3492 | |
Front 9 Scoring Average (To Par) | +7 | T3750 |