Edit Profile
<
Back
Player Profile
Liam Martin
Liam Martin
40 Tournaments
in
2024
3450
POINTS
0
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T17 | 67 | 67 | -3 | 112.5 | ||
|
T9 | 69 | 69 | -3 | 155 | ||
|
2 | 66 | 66 | -5 | 195 | ||
|
5 | 60 | 60 | -5 | 180 | ||
|
64 | 57 | 62 | 55 | 174 | 89 | 100 |
|
T31 | 55 | 55 | +5 | 100 | ||
|
T46 | 62 | 62 | +4 | 100 | ||
|
T80 | 57 | 57 | +10 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T17 | 67 | 67 | -3 | 112.5 | ||
|
T9 | 69 | 69 | -3 | 155 | ||
|
2 | 66 | 66 | -5 | 195 | ||
|
5 | 60 | 60 | -5 | 180 | ||
|
64 | 57 | 62 | 55 | 174 | 89 | 100 |
|
T31 | 55 | 55 | +5 | 100 | ||
|
T46 | 62 | 62 | +4 | 100 | ||
|
T80 | 57 | 57 | +10 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T17 | 67 | 67 | -3 | 112.5 | ||
|
T9 | 69 | 69 | -3 | 155 | ||
|
2 | 66 | 66 | -5 | 195 | ||
|
5 | 60 | 60 | -5 | 180 | ||
|
64 | 57 | 62 | 55 | 174 | 89 | 100 |
|
T31 | 55 | 55 | +5 | 100 | ||
|
T46 | 62 | 62 | +4 | 100 | ||
|
T80 | 57 | 57 | +10 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T26 | 79 | 79 | +9 | 100 | ||
|
T17 | 82 | 82 | +10 | 112.5 | ||
|
T7 | 74 | 74 | +9 | 155 | ||
|
55 | 67 | 67 | +13 | 100 | ||
|
79 | 72 | 69 | 47 | 188 | 38 | 100 |
|
T68 | 47 | 47 | +23 | 100 | ||
|
T74 | 69 | 69 | +22 | 100 | ||
|
84 | 72 | 72 | +25 | 100 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T26 | 79 | 79 | +9 | 100 | ||
|
T17 | 82 | 82 | +10 | 112.5 | ||
|
T7 | 74 | 74 | +9 | 155 | ||
|
55 | 67 | 67 | +13 | 100 | ||
|
79 | 72 | 69 | 47 | 188 | 38 | 100 |
|
T68 | 47 | 47 | +23 | 100 | ||
|
T74 | 69 | 69 | +22 | 100 | ||
|
84 | 72 | 72 | +25 | 100 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 4.5 | 11055 | |
Average on Par 4 Holes | 6.3 | T11695 | |
Average on Par 5 Holes | 6.9 | T10781 | |
Percentage of Birdies or Better | 1.71% | 6844 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Back 9 Scoring Average | 58.5 | T6692 | |
Back 9 Scoring Average (To Par) | +23.3 | 6701 | |
Scoring Average | 119.7 | 5661 | |
Scoring Average (To Par) | +48.7 | 5664 | |
Front 9 Scoring Average | 58.7 | 7110 | |
Front 9 Scoring Average (To Par) | +23 | T7107 |