Edit Profile
<
Back
Player Profile
Anthony Beech
Anthony Beech
84 Tournaments
in
2024
4482.52
POINTS
5
WON
LEADERBOARD 1- BEST THREE SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
1 | 66 | -5 | 200 |
|
40 | 67 | +4 | 100 |
|
59 | 78 | +5 | 100 |
|
T11 | 62 | -3 | 135 |
|
T20 | 67 | -3 | 100.63 |
|
20 | 67 | -5 | 105 |
|
T59 | 72 | +6 | 100 |
|
T67 | 72 | +1 | 100 |
|
57 | 71 | +1 | 100 |
|
T39 | 62 | E | 100 |
|
48 | 72 | +1 | 100 |
|
T74 | 70 | +5 | 100 |
|
T20 | 65 | -7 | 100.63 |
|
T26 | 68 | -3 | 100 |
|
27 | 65 | -6 | 100 |
|
T31 | 62 | -2 | 100 |
LEADERBOARD 2- BEST 6 SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
1 | 66 | -5 | 200 |
|
40 | 67 | +4 | 100 |
|
59 | 78 | +5 | 100 |
|
T11 | 62 | -3 | 135 |
|
T20 | 67 | -3 | 100.63 |
|
20 | 67 | -5 | 105 |
|
T59 | 72 | +6 | 100 |
|
T67 | 72 | +1 | 100 |
|
57 | 71 | +1 | 100 |
|
T39 | 62 | E | 100 |
|
48 | 72 | +1 | 100 |
|
T74 | 70 | +5 | 100 |
|
T20 | 65 | -7 | 100.63 |
|
T26 | 68 | -3 | 100 |
|
27 | 65 | -6 | 100 |
|
T31 | 62 | -2 | 100 |
LEADERBOARD 3- OVERALL BEST SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
1 | 66 | -5 | 200 |
|
40 | 67 | +4 | 100 |
|
59 | 78 | +5 | 100 |
|
T11 | 62 | -3 | 135 |
|
T20 | 67 | -3 | 100.63 |
|
20 | 67 | -5 | 105 |
|
T59 | 72 | +6 | 100 |
|
T67 | 72 | +1 | 100 |
|
57 | 71 | +1 | 100 |
|
T39 | 62 | E | 100 |
|
48 | 72 | +1 | 100 |
|
T74 | 70 | +5 | 100 |
|
T20 | 65 | -7 | 100.63 |
|
T26 | 68 | -3 | 100 |
|
27 | 65 | -6 | 100 |
|
T31 | 62 | -2 | 100 |
LEADERBOARD 4- BEST THREE GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
1 | 74 | +3 | 200 |
|
13 | 73 | +9 | 140 |
|
T25 | 83 | +10 | 100 |
|
T11 | 62 | -3 | 135 |
|
T20 | 67 | -3 | 100.63 |
|
T6 | 73 | +1 | 172.5 |
|
20 | 67 | -5 | 105 |
|
T25 | 76 | +10 | 100 |
|
T59 | 72 | +6 | 100 |
|
T20 | 77 | +6 | 100.5 |
|
T21 | 71 | +6 | 100 |
|
T8 | 63 | +1 | 157.5 |
|
T21 | 76 | +5 | 100 |
|
T43 | 75 | +10 | 100 |
|
T8 | 72 | E | 155 |
|
T7 | 74 | +3 | 167.5 |
|
T6 | 72 | +1 | 167.5 |
|
T8 | 68 | +3 | 155 |
LEADERBOARD 5- BEST 6 GROSS SCORES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos |
Total Score |
To Par |
Points |
---|---|---|---|---|
|
1 | 74 | +3 | 200 |
|
13 | 73 | +9 | 140 |
|
T25 | 83 | +10 | 100 |
|
T11 | 62 | -3 | 135 |
|
T20 | 67 | -3 | 100.63 |
|
T6 | 73 | +1 | 172.5 |
|
20 | 67 | -5 | 105 |
|
T25 | 76 | +10 | 100 |
|
T59 | 72 | +6 | 100 |
|
T20 | 77 | +6 | 100.5 |
|
T21 | 71 | +6 | 100 |
|
T8 | 63 | +1 | 157.5 |
|
T21 | 76 | +5 | 100 |
|
T43 | 75 | +10 | 100 |
|
T8 | 72 | E | 155 |
|
T7 | 74 | +3 | 167.5 |
|
T6 | 72 | +1 | 167.5 |
|
T8 | 68 | +3 | 155 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Average on Par 3 Holes | 3.5 | T5035 | |
Average on Par 4 Holes | 4.7 | T4610 | |
Average on Par 5 Holes | 5.4 | T4637 | |
Percentage of Birdies or Better | 3.98% | 5728 | |
Percentage of Eagles or Better | 0.0% | T550 | |
Back 9 Scoring Average | 40 | T2608 | |
Back 9 Scoring Average (To Par) | +4.1 | 2704 | |
Front 9 Scoring Average | 40.6 | 3047 | |
Front 9 Scoring Average (To Par) | +5 | T2902 | |
Scoring Average | 85 | T3208 | |
Scoring Average (To Par) | +13.5 | T3191 |