Expand All
Pos. | Players | Stableford Points | Details |
---|---|---|---|
1 | 49 | 1st - £200 MGPT Voucher | |
2 | 46 | 2nd - £175 MGPT Voucher | |
T3 | 42 | 8th - £25 MGPT Voucher | |
T3 | 44 | 3rd - £150 MGPT Voucher | |
T3 | 44 | 4th - £125 MGPT Voucher | |
T6 | 43 | 5th - £100 MGPT Voucher | |
T6 | 43 | 6th - £75 MGPT Voucher | |
T8 | 42 | ||
T8 | 42 | ||
T8 | 42 | ||
T8 | 42 | ||
T8 | 42 | 7th - £50 MGPT Voucher | |
T13 | 41 | ||
T13 | 41 | ||
T13 | 41 | ||
T13 | 41 | ||
T13 | 41 | ||
T13 | 41 | ||
T13 | 41 | ||
T20 | 40 | ||
T20 | 40 | ||
T20 | 40 | ||
T23 | 39 | ||
T23 | 39 | ||
T23 | 39 | ||
T23 | 39 | ||
T23 | 39 | ||
T23 | 39 | ||
T23 | 39 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T30 | 38 | ||
T43 | 37 | ||
T43 | 37 | ||
T43 | 37 | ||
T43 | 37 | ||
T43 | 37 | ||
T43 | 37 | ||
T43 | 37 | ||
T43 | 37 | ||
T43 | 33 | ||
T43 | 37 | ||
T43 | 37 | ||
T54 | 36 | ||
T54 | 36 | ||
T54 | 36 | ||
T54 | 36 | ||
T54 | 36 | ||
T54 | 36 | ||
T54 | 36 | ||
T54 | 36 | ||
T54 | 36 | ||
T54 | 36 | ||
T64 | 35 | ||
T64 | 35 | ||
T64 | 35 | ||
T64 | 35 | ||
T64 | 35 | ||
T69 | 34 | ||
T69 | 34 | ||
T69 | 34 | ||
T72 | 33 | ||
T72 | 33 | ||
T74 | 32 | ||
T74 | 32 | ||
T76 | 31 | ||
T76 | 31 | ||
T78 | 30 | ||
T78 | 30 | ||
T78 | 30 | ||
T81 | 29 | ||
T81 | 29 | ||
T81 | 29 | ||
84 | 28 | ||
85 | 22 | ||
86 | 19 | ||
H
E
L
P