Pos. | Team | Total Stableford Points |
---|---|---|
1 | 177 | |
2 | 176 | |
3 | 175 | |
4 | 174 | |
5 | 173 | |
6 | 172 | |
T7 | 170 | |
T7 | 170 | |
T7 | 170 | |
T7 | 170 | |
T7 | 170 | |
T7 | 168 | |
T7 | 170 | |
T14 | 169 | |
T14 | 167 | |
T14 | 169 | |
T17 | 168 | |
T17 | 168 | |
19 | 167 | |
T20 | 166 | |
T20 | 166 | |
T20 | 166 | |
T20 | 166 | |
T20 | 166 | |
T25 | 163 | |
T25 | 163 | |
T25 | 163 | |
T25 | 163 | |
T25 | 163 | |
T25 | 163 | |
T31 | 162 | |
T31 | 162 | |
T31 | 162 | |
T31 | 162 | |
T31 | 162 | |
T31 | 162 | |
T31 | 162 | |
T38 | 161 | |
T38 | 161 | |
T38 | 159 | |
41 | 160 | |
T42 | 159 | |
T42 | 159 | |
T42 | 159 | |
T42 | 159 | |
T42 | 159 | |
T47 | 158 | |
T47 | 158 | |
T47 | 158 | |
T50 | 157 | |
T50 | 157 | |
T50 | 155 | |
53 | 156 | |
T54 | 155 | |
T54 | 155 | |
T56 | 154 | |
T56 | 154 | |
T58 | 152 | |
T58 | 152 | |
T58 | 152 | |
T61 | 151 | |
T61 | 149 | |
T61 | 151 | |
T61 | 151 | |
T61 | 151 | |
T66 | 149 | |
T66 | 149 | |
T66 | 149 | |
T66 | 149 | |
T66 | 149 | |
T71 | 148 | |
T71 | 148 | |
T73 | 147 | |
T73 | 147 | |
T73 | 147 | |
T73 | 147 | |
77 | 145 | |
T78 | 144 | |
T78 | 144 | |
T80 | 143 | |
T80 | 141 | |
82 | 142 | |
83 | 139 | |
84 | 134 | |
85 | 118 | |
86 | 111 | |
H
E
L
P